Enumerations O
OccupantType
| Name | Value | Description |
|---|---|---|
| OccupantType | Annual | Annual. |
| OccupantType | CallAgent | Call Agent. |
| OccupantType | Occupied | Occupied (unspecified). |
| OccupantType | Other | Other |
| OccupantType | Owner | The occupant is the owner. |
| OccupantType | Tenant | The occupant is a tenant. |
| OccupantType | Vacant | The property is vacant. |
OfficeBranchType
| Name | Value | Description |
|---|---|---|
| OfficeBranchType | Branch | This office is a branch office. |
| OfficeBranchType | Main | This office is the broker's main office. |
| OfficeBranchType | StandAlone | This office is a stand alone, or single office brokerage. |
OfficeStatus
| Name | Value | Description |
|---|---|---|
| OfficeStatus | Active | The member office's account is active. |
| OfficeStatus | Inactive | The member office's account is not active. |
OfficeType
| Name | Value | Description |
|---|---|---|
| OfficeType | Affiliate | The record in the office roster is an affiliate office. |
| OfficeType | Appraiser | The record in the office roster is an appraiser office. |
| OfficeType | Association | The record in the office roster is an association office. |
| OfficeType | Mls | The record in the office roster is an MLS office. |
| OfficeType | MlsOnlyBranch | The record in the office roster is a broker branch office who receives only MLS service. |
| OfficeType | MlsOnlyFirm | The record in the office roster is a broker Firm office who receives only MLS service. |
| OfficeType | MlsOnlyOffice | The record in the office roster is a broker office who receives only MLS service. |
| OfficeType | NonMemberVendor | The record in the office roster is an non member/vendor office. |
| OfficeType | RealEstate | Office is a generic Real Estate office. |
| OfficeType | RealtorBranchOffice | The record in the office roster is an realtor branch office . |
| OfficeType | RealtorFirm | The record in the office roster is an realtor firm office. |
| OfficeType | RealtorOffice | The record in the office roster is an realtor office. |
OpenHouseStatus
| Name | Value | Description |
|---|---|---|
| OpenHouseStatus | Active | The open house is active and continuing as scheduled. |
| OpenHouseStatus | Canceled | The open house has been canceled. |
| OpenHouseStatus | Ended | The open house has ended and is past the scheduled open house date and time. |
OpenHouseType
| Name | Value | Description |
|---|---|---|
| OpenHouseType | Broker | The open house is only open to brokers, and at times agents. |
| OpenHouseType | InPersonAndLivestreamBroker | The open house is in-person and livestreamed and only open to brokers and, at times, agents. |
| OpenHouseType | InPersonAndLivestreamPublic | The open house is in-person and livestreamed and open to the general public. |
| OpenHouseType | LivestreamBroker | The open house is livestreamed and only open to brokers and, at times, agents. |
| OpenHouseType | LivestreamOffice | The open house is a live stream and only open to the members of a particular office(s). |
| OpenHouseType | LivestreamPublic | The open house is livestreamed and open to the general public. |
| OpenHouseType | Office | The open house is only open to the members of a particular office(s). |
| OpenHouseType | Private | The open house is private. |
| OpenHouseType | Public | The open house is open to the general public. |
OriginatingSystemSubName
| Name | Value | Description |
|---|---|---|
| OriginatingSystemSubName | CVR | Central Virginia Regional MLS |
| OriginatingSystemSubName | FTL | Ft. Lauderdale |
| OriginatingSystemSubName | NEOHREX | NEOHREX |
| OriginatingSystemSubName | NYS | NYS |
| OriginatingSystemSubName | PPMLS | PPMLS. |
| OriginatingSystemSubName | RANWW | Realtors of Northwestern Wisconsin |
| OriginatingSystemSubName | RECO | RECO |
| OriginatingSystemSubName | SEFMIAMI | SEFMIAMI |
| OriginatingSystemSubName | SWFL | SWFL |
OwnershipType
| Name | Value | Description |
|---|---|---|
| OwnershipType | Common | The ownership type of the business being sold is common. |
| OwnershipType | CoOwnership | Co-Ownership |
| OwnershipType | Corporation | The ownership type of the business being sold is a corporation. |
| OwnershipType | FeeSimple | The ownership type of the business being sold is a fee simple. |
| OwnershipType | Fractional | Fractional |
| OwnershipType | Franchise | Franchise |
| OwnershipType | LimitedPartnership | Limited Partnership |
| OwnershipType | Llc | The ownership type of the business being sold is a limited liability corporation. |
| OwnershipType | Partnership | The ownership type of the business being sold is a partnership. |
| OwnershipType | Private | The ownership type of the business being sold is a private. |
| OwnershipType | Reo | Ownership type is REO |
| OwnershipType | SeeRemarks | See Remarks |
| OwnershipType | SoleProprietor | The ownership type of the business being sold is a sole proprietor. |
OngoingFees
| Name | Value | Description |
|---|---|---|
| OngoingFees | HoaFee | HOA Fee |
| OngoingFees | None | No recurring fees are required to be paid by the lessee. |
| OngoingFees | Other | Other |
| OngoingFees | ParkingFee | Parking Fee |
| OngoingFees | PetFee | Pet Fee |
OperatingExpenseIncludes
| Name | Value | Description |
|---|---|---|
| OperatingExpenseIncludes | Accounting | The operating expense amount includes accounting costs. |
| OperatingExpenseIncludes | Advertising | The operating expense amount includes advertising costs. |
| OperatingExpenseIncludes | Association | The operating expense amount includes association costs. |
| OperatingExpenseIncludes | CableTv | The operating expense amount includes cable TV costs. |
| OperatingExpenseIncludes | CapitalImprovements | The operating expense amount includes capital improvements costs. |
| OperatingExpenseIncludes | Depreciation | The operating expense amount includes depreciation costs. |
| OperatingExpenseIncludes | Electric | Electric |
| OperatingExpenseIncludes | EquipmentRental | The operating expense amount includes equipment rental costs. |
| OperatingExpenseIncludes | Fuel | The operating expense amount includes fuel costs. |
| OperatingExpenseIncludes | FurnitureReplacement | The operating expense amount includes furniture replacement costs. |
| OperatingExpenseIncludes | Gardener | The operating expense amount includes gardener costs. |
| OperatingExpenseIncludes | Insurance | The operating expense amount includes insurance costs. |
| OperatingExpenseIncludes | Legal | The operating expense amount includes legal costs. |
| OperatingExpenseIncludes | Licenses | The operating expense amount includes licenses costs. |
| OperatingExpenseIncludes | Maintenance | The operating expense amount includes maintenance costs. |
| OperatingExpenseIncludes | MaintenanceGrounds | The operating expense amount includes maintenance grounds costs. |
| OperatingExpenseIncludes | MaintenanceStructure | The operating expense amount includes maintenance structure costs. |
| OperatingExpenseIncludes | Manager | The operating expense amount includes manager costs. |
| OperatingExpenseIncludes | MortgageLoans | The operating expense amount includes mortgage/loans costs. |
| OperatingExpenseIncludes | NewTax | The operating expense amount includes new tax costs. |
| OperatingExpenseIncludes | None | None |
| OperatingExpenseIncludes | Other | The operating expense amount includes other costs. |
| OperatingExpenseIncludes | Parking | The operating expense amount includes parking costs. |
| OperatingExpenseIncludes | PersonalPropertyTax | Personal Property Tax |
| OperatingExpenseIncludes | PestControl | The operating expense amount includes pest control costs. |
| OperatingExpenseIncludes | PoolSpa | The operating expense amount includes pool/spa costs. |
| OperatingExpenseIncludes | ProfessionalManagement | The operating expense amount includes professional management costs. |
| OperatingExpenseIncludes | RealEstateTax | Real Estate Tax |
| OperatingExpenseIncludes | Rent | Operating expenses include rent. |
| OperatingExpenseIncludes | Security | The operating expense amount includes security costs. |
| OperatingExpenseIncludes | SeeRemarks | See Remarks |
| OperatingExpenseIncludes | SnowRemoval | The operating expense amount includes snow removal costs. |
| OperatingExpenseIncludes | Staff | The operating expense amount includes staff costs. |
| OperatingExpenseIncludes | Supplies | The operating expense amount includes supplies costs. |
| OperatingExpenseIncludes | Trash | The operating expense amount includes trash costs. |
| OperatingExpenseIncludes | Utilities | The operating expense amount includes utilities costs. |
| OperatingExpenseIncludes | VacancyAllowance | The operating expense amount includes vacancy allowance costs. |
| OperatingExpenseIncludes | WaterSewer | The operating expense amount includes water/sewer costs. |
| OperatingExpenseIncludes | WorkmansCompensation | The operating expense amount includes workman's compensation costs. |
OriginatingSystemSubName
| Name | Value | Description |
|---|---|---|
| OriginatingSystemSubName | CVR | Central Virginia Regional MLS |
| OriginatingSystemSubName | FTL | Ft. Lauderdale |
| OriginatingSystemSubName | NEOHREX | NEOHREX |
| OriginatingSystemSubName | NYS | NYS |
| OriginatingSystemSubName | PPMLS | PPMLS. |
| OriginatingSystemSubName | RANWW | Realtors of Northwestern Wisconsin |
| OriginatingSystemSubName | RECO | RECO |
| OriginatingSystemSubName | SEFMIAMI | SEFMIAMI |
| OriginatingSystemSubName | SWFL | SWFL |
OtherEquipment
| Name | Value | Description |
|---|---|---|
| OtherEquipment | AirPurifier | The property includes an air purifier. |
| OtherEquipment | CallListingAgent | Call the listing agent for more information about other equipment included with the property. |
| OtherEquipment | CompressedAirLines | Compressed Air Lines |
| OtherEquipment | Compressor | The property includes a compressor. |
| OtherEquipment | Coolers | Cooler(s) |
| OtherEquipment | DcWellPump | The property includes a DC well pump. |
| OtherEquipment | Dehumidifier | The property includes a dehumidifier. |
| OtherEquipment | EmergencyLighting | Emergency Lighting |
| OtherEquipment | EquipmentSoldSeparately | Other equipment is solid separately. |
| OtherEquipment | FarmEquipment | The property includes farm equipment. |
| OtherEquipment | FuelTanks | The property includes a fuel tank(s). |
| OtherEquipment | Generator | The property includes a generator. |
| OtherEquipment | Hoists | Hoist(s) |
| OtherEquipment | HomeTheater | The property includes a home theater. |
| OtherEquipment | HvacSystem | HVAC System |
| OtherEquipment | Intercom | The property includes an intercom. |
| OtherEquipment | IronRemovalSystem | Iron Removal System |
| OtherEquipment | IrrigationEquipment | The property includes irrigation equipment. |
| OtherEquipment | ListAvailable | A list of other equipment included with the property is available upon request. |
| OtherEquipment | LivestockEquipment | The property includes livestock equipment. |
| OtherEquipment | Negotiable | The other equipment included with the property is negotiable. |
| OtherEquipment | None | There is no other equipment included with the property. |
| OtherEquipment | NotApplicable | Not Applicable |
| OtherEquipment | OrchardEquipment | The property includes orchard equipment. |
| OtherEquipment | Other | The property includes equipment other than what's included in this list. |
| OtherEquipment | PropaneTank | Propane Tank |
| OtherEquipment | ReverseOsmosisSystem | Reverse Osmosis System |
| OtherEquipment | RotaryAntenna | The property includes a rotary antenna. |
| OtherEquipment | SatelliteDish | The property includes a satellite dish. |
| OtherEquipment | TvAntenna | The property includes a TV antenna. |
| OtherEquipment | VariesByUnit | The equipment included with the property varies from unit to unit. |
| OtherEquipment | VentilationSystem | Ventilation System |
| OtherEquipment | WaterSoftenerLoop | A specific pre-plumbed piping arrangement that makes it easy to connect a water softener to the main water line of a house. |
| OtherEquipment | WheelLine | A wheel line is included with purchase. |
| OtherEquipment | Workbench | Workbench |
OtherStructures
| Name | Value | Description |
|---|---|---|
| OtherStructures | AirplaneHangar | The property includes an airplane hangar. |
| OtherStructures | Apartment | There is a separate apartment in addition to the principal dwelling. |
| OtherStructures | Arena | The property includes an arena. |
| OtherStructures | Aviary | Aviary |
| OtherStructures | Barns | The property includes a barn(s). |
| OtherStructures | Bathroom | Bathroom |
| OtherStructures | BoatHouse | The property includes a boat house. |
| OtherStructures | Bunkhouse | The property has an additional structure of a bunkhouse. |
| OtherStructures | Cabana | The property includes a cabana. |
| OtherStructures | Cabin | Cabin |
| OtherStructures | Carports | The property includes a carport or carports. |
| OtherStructures | CarriageHouse | Carriage House |
| OtherStructures | Caves | The property includes a cave(s). |
| OtherStructures | Corrals | The property includes a corral(s). |
| OtherStructures | CoveredArena | The property includes a covered arena. |
| OtherStructures | GarageApartment | The property features a garage apartment as an other structure. |
| OtherStructures | Garages | The property includes a garage(s). |
| OtherStructures | Gazebo | The property includes a gazebo. |
| OtherStructures | GrainStorage | The property includes grain storage. |
| OtherStructures | Greenhouse | The property includes a greenhouse. |
| OtherStructures | GuestHouse | The property includes a guest house. |
| OtherStructures | GuestHouseAttached | The property includes an attached guest house. |
| OtherStructures | GuestHouseDetached | The property includes a detached guest house. |
| OtherStructures | KennelDogRun | The property includes a kennel or dog run. |
| OtherStructures | Kennels | Property includes a Kennel. |
| OtherStructures | LivestockPens | An enclosure for holding livestock |
| OtherStructures | LivingQuarters | Living Quarters |
| OtherStructures | ManufacturedHome | Manufactured home(s) on property. |
| OtherStructures | MobileHome | The property includes a mobile home. |
| OtherStructures | None | The property has no other structures. |
| OtherStructures | Other | The property includes a structure other than those included in this list. |
| OtherStructures | Outbuilding | The property includes an outbuilding. |
| OtherStructures | OutdoorKitchen | The property includes an outdoor kitchen. |
| OtherStructures | Outhouse | Outhouse |
| OtherStructures | PackingShed | The property includes a packing shed. |
| OtherStructures | Pergola | The property includes a pergola. |
| OtherStructures | PoleBarn | Other structures includes a pole barn. |
| OtherStructures | PoolHouse | The property includes a pool house. |
| OtherStructures | PoultryCoop | The property includes a poultry coop. |
| OtherStructures | Quonset | Quonset |
| OtherStructures | Residence | The property includes a residence structure. |
| OtherStructures | RvBoatStorage | The property includes RV or boat storage. |
| OtherStructures | SaunaPrivate | Sauna Private |
| OtherStructures | SecondGarage | The property includes a second garage. |
| OtherStructures | SecondResidence | The property includes a second residence. |
| OtherStructures | SeeRemarks | See the Public or Private Remarks for information about other structures on the property. |
| OtherStructures | Sheds | The property includes a shed(s). |
| OtherStructures | SmokeHouse | Smoke House |
| OtherStructures | Stables | The property includes stable(s). |
| OtherStructures | Storage | The property includes storage. |
| OtherStructures | StudioAttached | The property includes an attached studio. |
| OtherStructures | StudioDetached | The property includes a detached studio. |
| OtherStructures | StudioOffice | Studio/Office |
| OtherStructures | TennisCourts | The property includes a tennis court(s). |
| OtherStructures | TwoOnALot | Two On A Lot |
| OtherStructures | UtilityBuildings | There is a utility building as an additional structure on the property. |
| OtherStructures | WellHouse | Property includes a Well house. |
| OtherStructures | Workshop | The property includes a workshop. |
| OtherStructures | Yurt | Yurt |
OwnerPays
| Name | Value | Description |
|---|---|---|
| OwnerPays | AirConditioning | Air Conditioning |
| OwnerPays | AllUtilities | The owner/lessor pays for all utilities. |
| OwnerPays | Assessments | The owner pays the assessments. |
| OwnerPays | AssociationFees | The owner/lessor pays for association fees. |
| OwnerPays | CableTv | The owner/lessor pays for cable television. |
| OwnerPays | CommonAreaMaintenance | The owner/lessor pays for common area maintenance. |
| OwnerPays | EarthquakeInsurance | The owner pays for earthquake insurance. |
| OwnerPays | Electricity | The owner/lessor pays for electricity. |
| OwnerPays | ExteriorMaintenance | The owner/lessor pays for exterior maintenance. |
| OwnerPays | Garage | The owner pays for the garage. |
| OwnerPays | Gardener | Gardener |
| OwnerPays | Gas | The owner/lessor pays for gas. |
| OwnerPays | GroundsCare | The owner/lessor pays for grounds care. |
| OwnerPays | Heat | Owner pays for heating. |
| OwnerPays | HotWater | The owner/lessor pays for hot water. |
| OwnerPays | HvacMaintenance | The owner/lessor pays for HVAC maintenance. |
| OwnerPays | Insurance | The owner/lessor pays for insurance. |
| OwnerPays | Internet | Owner pays for internet. |
| OwnerPays | JanitorialService | The owner/lessor pays for janitorial service . |
| OwnerPays | Laundry | The owner pays for laundry. |
| OwnerPays | Management | The owner/lessor pays for management. |
| OwnerPays | None | The owner/lessor pays for no utilities, services, etc. |
| OwnerPays | Other | The owner/lessor pays for items that are not included in this list. |
| OwnerPays | OtherTax | The owner/lessor pays for other taxes. |
| OwnerPays | ParkingFee | The owner/lessor pays for parking fees. |
| OwnerPays | PestControl | The owner/lessor pays for pest control. |
| OwnerPays | PoolMaintenance | The owner/lessor pays for pool maintenance. |
| OwnerPays | Recreational | The owner pays the recreational charges. |
| OwnerPays | Repairs | The owner/lessor pays for repairs. |
| OwnerPays | RoofMaintenance | The owner/lessor pays for roof maintenance. |
| OwnerPays | Security | The owner/lessor pays for security. |
| OwnerPays | SeeRemarks | See the listing's remarks for details on what the owner/lessor pays for. |
| OwnerPays | Sewer | The owner/lessor pays for sewer. |
| OwnerPays | SnowRemoval | The owner/lessor pays for snow removal. |
| OwnerPays | Supplies | Supplies |
| OwnerPays | Taxes | The owner/lessor pays for taxes. |
| OwnerPays | Telephone | The owner/lessor pays for telephone. |
| OwnerPays | TrashCollection | The owner/lessor pays for trash collection. |
| OwnerPays | Water | The owner/lessor pays for water. |