Enumerations P-S
PetRestrictionsSource
| Name | Value | Description |
|---|---|---|
| PetRestrictionsSource | Association | Association |
| PetRestrictionsSource | Landlord | Landlord |
| PetRestrictionsSource | Other | Other |
Possession
| Name | Value | Description |
|---|---|---|
| Possession | BeforeClosing | Possession is before closing. |
| Possession | CloseOfEscrow | Possession is passed to the buyer at the close of escrow. |
| Possession | ClosePlus | Close Plus |
| Possession | ClosePlus15Days | Possession is passed to the buyer 15 days after the close of escrow. |
| Possession | ClosePlus1Day | Possession is passed to the buyer one day after the close of escrow. |
| Possession | ClosePlus20Days | Possession is passed to the buyer twenty days after the close of escrow. |
| Possession | ClosePlus2Days | Possession is passed to the buyer two days after the close of escrow. |
| Possession | ClosePlus30Days | Possession is passed to the buyer 30 days after the close of escrow. |
| Possession | ClosePlus30To120Days | Possession is passed to the buyer thirty to one hundred twenty days after the close of escrow. |
| Possession | ClosePlus30To45Days | Possession is passed to the buyer thirty to forty-five days after the close of escrow. |
| Possession | ClosePlus30To60Days | Possession is passed to the buyer 30 to 60 days after the close of escrow. |
| Possession | ClosePlus30To90Days | Possession is passed to the buyer thirty to ninety days after the close of escrow. |
| Possession | ClosePlus3Days | Possession is passed to the buyer three days after the close of escrow. |
| Possession | ClosePlus3To5Days | Possession is passed to the buyer three to five days after the close of escrow. |
| Possession | ClosePlus45Days | Possession is passed to the buyer 45 days after the close of escrow. |
| Possession | ClosePlus45To90Days | Possession is passed to the buyer forty-five to ninety days after the close of escrow. |
| Possession | ClosePlus5To30Days | Possession is passed to the buyer 5 to 30 days after the close of escrow. |
| Possession | ClosePlus60Days | Possession is passed to the buyer 60 days after the close of escrow. |
| Possession | ClosePlus60To90Days | Possession is passed to the buyer 60 to 90 days after the close of escrow. |
| Possession | ClosePlus90Days | Possession is passed to the buyer 90 days after the close of escrow. |
| Possession | ClosePlus90To120Days | Possession is passed to the buyer ninety to one hundred twenty days after the close of escrow. |
| Possession | CloseThrough30Days | Possession is passed to the buyer between close of escrow and thirty days. |
| Possession | CloseThrough45Days | Possession is passed to the buyer between close of escrow and forty-five days. |
| Possession | CloseThrough60Days | Possession is passed to the buyer between close of escrow and sixty days. |
| Possession | CloseThrough90Days | Possession is passed to the buyer between close of escrow and ninety days. |
| Possession | Closing | Possession is granted at time of closing. |
| Possession | ClosingAndFunding | Possession is granted after closing and funding is complete. |
| Possession | DeliveryOfDeed | Possession is transferred upon delivery of the deed. |
| Possession | Immediately | Possession is passed to the buyer as soon as possible. |
| Possession | Negotiable | Timing of the passing of possession to the buyer is negotiable. |
| Possession | Other | A type of possession not included on this list. |
| Possession | Over90Days | Over 90 Days |
| Possession | RentalAgreement | Possession is stipulated in the rental agreement. |
| Possession | SeeAgent | See listing agent for time of possession. |
| Possession | SeeRemarks | See the listing/agent remarks for more information on possession. |
| Possession | SellerRentBack | Possession is determined by the details of the seller rent-back agreement. In most cases, the seller will remain resident. |
| Possession | SpecifiedDate | Specified Date |
| Possession | SubjectToTenantRights | The terms of the transfer of possession are subject to the rights of the current tenant. |
| Possession | TimeOfTransfer | Possession is granted at time of transfer. |
PotentialShortSale
| Name | Value | Description |
|---|---|---|
| PotentialShortSale | No | No |
| PotentialShortSale | Unknown | Unknown |
| PotentialShortSale | Yes | Yes |
PreferredMail
| Name | Value | Description |
|---|---|---|
| PreferredMail | HomeAddress | Send mail to the home address. |
| PreferredMail | MailingAddress | Send mail to the designated mailing address. |
| PreferredMail | OfficeMailingAddress | Send mail to the office's designated mailing address. |
| PreferredMail | OfficeStreetAddress | Send mail to office's street address. |
PreferredMedia
| Name | Value | Description |
|---|---|---|
| PreferredMedia | Send media via email. | |
| PreferredMedia | Fax | Send media via fax. |
| PreferredMedia | Send media via postal mail. |
PreferredPublication
| Name | Value | Description |
|---|---|---|
| PreferredPublication | Fax | Send publications via fax. |
| PreferredPublication | HomeAddress | Send publications to the home address. |
| PreferredPublication | MailingAddress | Send publications to the designated mailing address. |
| PreferredPublication | OfficeMailingAddress | Send publications to the office mailing address. |
| PreferredPublication | OfficeStreetAddress | Send publications to the office street address. |
PricePerAreaUnit
| Name | Value | Description |
|---|---|---|
| PricePerAreaUnit | DollarsPerAcre | Dollars Per Acre |
| PricePerAreaUnit | DollarsPerHectare | Dollars Per Hectare |
| PricePerAreaUnit | DollarsPerSquareFoot | Dollars per Square Foot. |
| PricePerAreaUnit | DollarsPerSquareMeter | Dollars Per Square Meter |
| PricePerAreaUnit | DollarsPerTract | Dollars Per Tract |
PropertySubType
| Name | Value | Description |
|---|---|---|
| PropertySubType | Acreage | Acreage |
| PropertySubType | Agriculture | The property is for farming and agricultural activities. |
| PropertySubType | Apartment | A unit within a wholly owned structure of five or more units. This may not be used for Residential or Residential Income. For Residential, use Condo. For Income, use Residential Income. |
| PropertySubType | Attached | The property sub type is attached. |
| PropertySubType | BoatSlip | A place where you can tie up a boat or house boat. |
| PropertySubType | Building | Building. |
| PropertySubType | BuildingBusiness | Building and Business. |
| PropertySubType | BuildingLand | Building and Land. |
| PropertySubType | BuildingLandBusiness | Building, Land and Business. |
| PropertySubType | Business | The property is designed for any type of business. |
| PropertySubType | BusinessLand | The sale or lease includes the business and land. |
| PropertySubType | Cabin | A single-family residence that may have limited utilities. |
| PropertySubType | Chalet | Chalet |
| PropertySubType | Cluster | Cluster |
| PropertySubType | Commercial | Commercial (no further detail). |
| PropertySubType | Condominium | A unit within a structure where ownership is on a unit-by-unit basis. |
| PropertySubType | CoOwnership | Co-ownership indicates that the property is owned by two or more parties in which each party has an equal ownership interest and obtains ownership at the same time. |
| PropertySubType | DeededParking | A parking space (or spaces) that are owned and separate from a residence. |
| PropertySubType | Detached | The property sub type is detached. |
| PropertySubType | Dockominium | Dockominium |
| PropertySubType | Duplex | A multifamily structure that has two independent units with a shared wall or ceiling/floor. |
| PropertySubType | Earthship | Designed and built to be entirely autonomous with minimal-to-no reliance on traditional, on-grid utilities. |
| PropertySubType | Farm | A place where agricultural and similar activities take place, especially the growing of crops. |
| PropertySubType | FlexibleSpace | A commercial property designed for multiple purposes, often combining office and warehouse or industrial space in one building or unit. |
| PropertySubType | Fractional | Fractional. |
| PropertySubType | Garage | Garage |
| PropertySubType | HalfDuplex | A residential building that shares one common wall with another unit, forming one half of a duplex structure |
| PropertySubType | HotelMotel | The property is designed for hotel or motel use. |
| PropertySubType | ImprovedLand | Improved Land. |
| PropertySubType | Industrial | The property is designed for industrial use. |
| PropertySubType | Institutional | Institutional |
| PropertySubType | Investment | Investment |
| PropertySubType | Land | Land |
| PropertySubType | LiveWork | Live-work space refers to property that is used for both living and working. |
| PropertySubType | Loft | Lofts typically feature an open floor plan, multipurpose spaces, and unique aesthetic elements that emphasize the building's structural and mechanical systems. |
| PropertySubType | ManufacturedHome | A factory-built house that is transported to the lot. |
| PropertySubType | ManufacturedOnLand | A factory-built house that is transported to the lot and sold with the land. The property may or may not have a 433a certification. |
| PropertySubType | MiningClaim | A mining claim is a parcel of land for which the claimant has asserted a right of possession and the right to develop and extract a discovered, valuable, mineral deposit. |
| PropertySubType | MixedUse | The property is designed to be used in more than one way (i.e., office and retail). |
| PropertySubType | MobileHome | A factory-built house that is transported to the lot, retains axles and was built prior to June 15, 1976. |
| PropertySubType | MobileHomePark | A permanent area for a group of mobile homes, usually with fixed utilities. |
| PropertySubType | ModularHome | The property sub-type is a Modular Home. |
| PropertySubType | MultiFamily | A structure or complex with five or more units that are individual dwellings. |
| PropertySubType | MultipleParcels | The transaction includes multiple parcels. |
| PropertySubType | NewHomeCommunity | New Home Community |
| PropertySubType | NewHomePlan | New Home Plan |
| PropertySubType | NewHomeSpecHome | New Home Spec Home |
| PropertySubType | NoLand | Land does not convey. |
| PropertySubType | Office | The property is designed to be used as office space. |
| PropertySubType | Other | Other |
| PropertySubType | OwnYourOwn | A unit within a structure where ownership is based on a partial deed and rights to occupy a unit. |
| PropertySubType | ParkModel | Park Models follow the regulations created for recreational use, while mobile homes comply with HUD standards for manufactured housing. |
| PropertySubType | Quadruplex | A multifamily structure with four independent units with shared walls or ceilings/floors. |
| PropertySubType | Ranch | A place where agricultural and similar activities take place, especially the raising of livestock. |
| PropertySubType | Recreation | Recreation |
| PropertySubType | Residential | Residential (no further detail). |
| PropertySubType | Retail | The property designed to be used as retail space. |
| PropertySubType | RoomingHouse | Rooming House |
| PropertySubType | RoomsForRent | A private living space within a home or apartment that is rented out to a tenant in exchange for rent. This arrangement typically includes shared access to common areas such as the kitchen, bathroom, laundry room, and living room. |
| PropertySubType | SemiDetached | Semi-Detached |
| PropertySubType | SingleFamilyResidence | A single family residence on real property. |
| PropertySubType | SitePlanned | Site Planned |
| PropertySubType | SpecialPurpose | Special Purpose |
| PropertySubType | StockCooperative | A unit within a structure where ownership is based on a share of stock and rights to occupy a unit. |
| PropertySubType | Studio | Studio |
| PropertySubType | TenancyInCommon | Tenancy in Common (TIC) indicates that the property is owned by two or more parties in which each party has an ownership interest, which may or may not be equal, and may obtain ownership at different times. |
| PropertySubType | Timeshare | A form of property ownership where a property is held by a number of people, each with the right of possession for a specified time interval. |
| PropertySubType | ToBeBuilt | To Be Built |
| PropertySubType | Townhouse | A dwelling unit generally having two or more floors and attached to other similar units via party walls. |
| PropertySubType | Triplex | A multifamily structure with three independent units with shared walls or ceilings/floors. |
| PropertySubType | TwoApartment | Two Apartment |
| PropertySubType | UnimprovedLand | Commercial land that has not been built upon or improved. |
| PropertySubType | Villa | Villa. |
| PropertySubType | Warehouse | The property is designed to be used for warehousing. |
| PropertySubType | WaterPositionWithLand | Water Position With Land |
PropertyType
| Name | Value | Description |
|---|---|---|
| PropertyType | BusinessOpportunity | The property type of the listing is Business Opportunity. The property type can be references as a class or a field within a single class structure. |
| PropertyType | CommercialLease | The property type of the listing is Commercial Lease. The property type can be references as a class or a field within a single class structure. |
| PropertyType | CommercialSale | The property type of the listing is Commercial Sale. The property type can be references as a class or a field within a single class structure. |
| PropertyType | DisasterReliefRental | The property type of the listing is Disaster Relief Rental. The property type can be references as a class or a field within a single class structure. |
| PropertyType | Farm | The property type of the listing is Farm. The property type can be references as a class or a field within a single class structure. |
| PropertyType | HighRise | High Rise |
| PropertyType | Land | The property type of the listing is Land. The property type can be references as a class or a field within a single class structure. |
| PropertyType | ManufacturedInPark | The property type of the listing is Manufactured in Park. The property type can be references as a class or a field within a single class structure. |
| PropertyType | MultiFamily | A structure or complex with 5 or more units that are individual dwellings. |
| PropertyType | Residential | The property type of the listing is Residential. The property type can be references as a class or a field within a single class structure. |
| PropertyType | ResidentialIncome | The property type of the listing is Residential Income. The property type can be references as a class or a field within a single class structure. |
| PropertyType | ResidentialLease | The property type of the listing is Residential Lease. The property type can be references as a class or a field within a single class structure. |
| PropertyType | Specialty | Specialty |
ResourceName
| Name | Value | Description |
|---|---|---|
| ResourceName | Building | This record is related to another record in the Building resource. |
| ResourceName | Contacts | This record is related to another record in the Contacts Resource. |
| ResourceName | Member | This record is related to another record in the Member Resource. |
| ResourceName | Office | This record is related to another record in the Office Resource. |
| ResourceName | Property | This record is related to another record in the Property Resource. |
RoomLevel
| Name | Value | Description |
|---|---|---|
| RoomLevel | Basement | The given room is located on the basement level. |
| RoomLevel | Eighth | The given room is located on the Eighth level. |
| RoomLevel | Fifth | The given room is located on the Fifth level. |
| RoomLevel | First | The given room is located on the first level. |
| RoomLevel | Fourth | The given room is located on the fourth level. |
| RoomLevel | Lower | The given room is located on a lower level. |
| RoomLevel | Main | The given room is located on the main level. |
| RoomLevel | Middle | The given room is located on the Middle level. |
| RoomLevel | Ninth | The given room is located on the Ninth level. |
| RoomLevel | Other | Other |
| RoomLevel | Second | The given room is located on the second level. |
| RoomLevel | Seventh | The given room is located on the Seventh level. |
| RoomLevel | Sixth | The given room is located on the Sixth level. |
| RoomLevel | Third | The given room is located on the third level. |
| RoomLevel | Upper | The given room is located on an upper level. |
RoomType
| Name | Value | Description |
|---|---|---|
| RoomType | AdditionalRoom | Additional Room |
| RoomType | AdditlLivingSuite | An additional living suite. |
| RoomType | ArtStudio | Art Studio |
| RoomType | Atrium | Atrium. |
| RoomType | Attic | Attic |
| RoomType | Bar | Room with a bar. |
| RoomType | Basement | A floor of a building below ground level. |
| RoomType | Bathroom | The first bathroom, when a primary bathroom is not designated. |
| RoomType | Bathroom1 | The first bathroom, when a primary bathroom is not designated. |
| RoomType | Bathroom2 | The second bathroom. |
| RoomType | Bathroom3 | The third bathroom. |
| RoomType | Bathroom4 | The fourth bathroom. |
| RoomType | Bathroom5 | The fifth bathroom. |
| RoomType | Bathroom6 | The sixth bathroom. |
| RoomType | BathroomRoughIn | Bathroom Rough-In |
| RoomType | Bedroom | The type of room is a bedroom. |
| RoomType | Bedroom1 | The first bedroom, when a primary bedroom is not designated. |
| RoomType | Bedroom10 | The tenth bedroom. |
| RoomType | Bedroom11 | The eleventh bedroom. |
| RoomType | Bedroom12 | The twelfth bedroom. |
| RoomType | Bedroom13 | The thirteenth bedroom. |
| RoomType | Bedroom14 | The fourteenth bedroom. |
| RoomType | Bedroom15 | The fifteenth bedroom. |
| RoomType | Bedroom2 | The second bedroom. |
| RoomType | Bedroom3 | The third bedroom. |
| RoomType | Bedroom4 | The fourth bedroom. |
| RoomType | Bedroom5 | The fifth bedroom. |
| RoomType | Bedroom6 | Bedroom 6 |
| RoomType | Bedroom7 | Bedroom 7 |
| RoomType | Bedroom8 | The eighth bedroom. |
| RoomType | Bedroom9 | The ninth bedroom. |
| RoomType | BilliardRoom | Billiard room is a recreation room, such as in a house or recreation center, with a billiards, pool or snooker table. |
| RoomType | BonusRoom | A room that can be used for multiple purposes. |
| RoomType | BreakfastRoomNook | Breakfast Room or Nook |
| RoomType | Breezeway | A transitional space within the home allowing easy passage from one part of the house to another. |
| RoomType | CarolinaRoom | Carolina Room. |
| RoomType | CenterHall | The room type is center hall. |
| RoomType | ColdRoom | Cold Room |
| RoomType | ComputerRoom | Computer Room |
| RoomType | Conservatory | Conservatory |
| RoomType | ConvertedBedroom | Converted Bedroom. |
| RoomType | ConvertedGarage | Converted Garage. |
| RoomType | DanceStudio | Dance Studio |
| RoomType | Den | Typically a secluded comfortable room used as a study or entertainment room. |
| RoomType | Dinette | Dinette |
| RoomType | DiningRoom | A room in a home where meals are eaten. |
| RoomType | EatInKitchen | An eat-in kitchen. |
| RoomType | EnSuiteBathroom | En Suite Bathroom |
| RoomType | EntryFoyer | Entry/Foyer. |
| RoomType | ExerciseRoom | A room that is specifically geared to contain exercise equipment. |
| RoomType | FamilyRoom | A comfortable room in a dwelling frequently used for leisure use. |
| RoomType | FloridaRoom | Florida Room. |
| RoomType | FourSeason | The room is a four season room. |
| RoomType | Foyer | A foyer. |
| RoomType | FullBath | Full Bathroom. |
| RoomType | GameRoom | Typically a bonus room that is specifically equipped for game play. This may include billiards, ping-pong, video games, board games or other recreational activities. |
| RoomType | Garage | Garage |
| RoomType | GarageApartment | Garage Apartment |
| RoomType | GreatRoom | Denotes a room space within an abode which combines the specific functions of several of the more traditional room spaces (e.g., family room, living room, study, etc.) into a singular unified space. Great rooms are typically at or near the center of the house, feature raised ceilings and have been common in American homes since the early 1990s. |
| RoomType | GuestQuarters | Guest Quarters |
| RoomType | Gym | A room that, in addition to exercise equipment, has other characteristics of a gymnasium. |
| RoomType | HalfBath | Half bathroom. |
| RoomType | Hall | Hall |
| RoomType | HearthRoom | Hearth Room |
| RoomType | HotTubSpa | The room is a Hot Tub/Spa room. |
| RoomType | InLawSuite | In-Law Suite. |
| RoomType | KeepingRoom | Keeping Room |
| RoomType | Kitchen | The room used for the preparation and storage of food; cookery. |
| RoomType | Kitchenette | Kitchenette |
| RoomType | Laundry | A utility room specifically used for laundry equipment (washer and dryer). |
| RoomType | LeisureRoom | Leisure Room. |
| RoomType | Library | A room that is specifically geared to house books and other media typically found in a library. |
| RoomType | LivingRoom | A room in a private house used for general social and leisure activities. |
| RoomType | Loft | A loft can be an upper story or attic in a building, directly under the roof. Alternatively, a loft apartment refers to a large adaptable open space, often converted for residential use (a converted loft) from some other use, frequently light industrial. Some converted lofts include upper open loft areas. |
| RoomType | MasterBathroom | Typically the largest of the bathrooms and attached to the primary bedroom. |
| RoomType | MasterBedroom | Typically the largest of the bedrooms with an attached bathroom. |
| RoomType | MasterFullBath | Master Full Bath. |
| RoomType | MasterHalfBath | Master Half Bath. |
| RoomType | MasterQuarterBath | Master Quarter Bath. |
| RoomType | MasterThreeQtrBath | Master Three Qtr Bath. |
| RoomType | MediaRoom | A room that is specifically geared for the watching of movies, TV or other forms of multimedia. |
| RoomType | MudRoom | |
| RoomType | MusicRoom | Music Room |
| RoomType | None | None |
| RoomType | Nursery | Nursery |
| RoomType | Office | A room used for business. |
| RoomType | OneQuarterBath | One Quarter Bath |
| RoomType | Other | Other Room |
| RoomType | PanicRoom | The room is a panic or safe room. |
| RoomType | Pantry | Pantry. |
| RoomType | Patio | Patio |
| RoomType | Porch | The room type is a porch. |
| RoomType | PowderRoom | A powder room is generally defined as a small bathroom that contains only a sink and a toilet. |
| RoomType | PrimaryBathroom | Typically the largest of the bathrooms and attached to the Primary bedroom. |
| RoomType | PrimaryBedroom | Typically the largest of the bedrooms with an attached bathroom. |
| RoomType | PrimaryFullBath | Primary Full Bath. |
| RoomType | PrimaryHalfBath | Primary Half Bath. |
| RoomType | PrimaryQuarterBath | Primary Quarter Bath. |
| RoomType | PrimaryThreeQtrBath | Primary Three Qtr Bath. |
| RoomType | ProjectionRoom | Projection Room |
| RoomType | Recreation | Rec/Game/Play Room |
| RoomType | Retreat | Retreat |
| RoomType | Sauna | A small room or house designed as a place to experience dry or wet heat sessions, or an establishment with one or more of these and auxiliary facilities. |
| RoomType | ScreenedPorch | Screened Porch. |
| RoomType | SittingRoom | Sitting Room. |
| RoomType | SoundStudio | Sound Studio |
| RoomType | SpiceKitchen | A separate enclosed area, most often located adjacent to the main kitchen in your home. |
| RoomType | SteamRoom | Steam Room |
| RoomType | StorageRoom | Storage Room |
| RoomType | Studio | Studio |
| RoomType | Study | A room primarily used for reading, writing or other quiet work. |
| RoomType | SummerKitchen | Summer Kitchen |
| RoomType | Sunroom | |
| RoomType | ThreeQuarterBath | Three Quarter Bath. |
| RoomType | ThreeSeason | The room is a three season room. |
| RoomType | Unfinished | Unfinished Room |
| RoomType | UtilityRoom | A room that usually contains laundry, HVAC (heating, ventilation and air conditioning), water heating or some other utilitarian equipment. In some areas, this is simply the laundry room. In other areas, it may be used for many other purposes, all having some utility. |
| RoomType | WineCellar | Wine Cellar. |
| RoomType | WineRoom | Wine Room |
| RoomType | Workshop | A room containing tools or equipment used for the manufacturing or repair of goods. |
SaleOrLeaseIndicator
| Name | Value | Description |
|---|---|---|
| SaleOrLeaseIndicator | Both | The listing is both for sale or lease. |
| SaleOrLeaseIndicator | ForLease | For Lease |
| SaleOrLeaseIndicator | ForSale | For Sale |
| SaleOrLeaseIndicator | ForSaleOrLease | For Sale or Lease |
| SaleOrLeaseIndicator | Lease | The listing is for lease. |
| SaleOrLeaseIndicator | Sale | The listing is for sale. |
ShowingServiceName
| Name | Value | Description |
|---|---|---|
| ShowingServiceName | AlignedShowings | Showings for the listing are scheduled through Aligned Showings. |
| ShowingServiceName | BrokerBay | Showings for the listing are scheduled through BrokerBay. |
| ShowingServiceName | HomeSnap | Showings for the listing are scheduled through HomeSnap. |
| ShowingServiceName | InstaShowing | Showings for the listing are scheduled through Instashowing. |
| ShowingServiceName | LocalShowing | Showings for the listing are scheduled through Local Showing. |
| ShowingServiceName | None | No showing service is used for the listing. |
| ShowingServiceName | Other | Showings for the listing are scheduled through a showing service other than those available on this list. |
| ShowingServiceName | SentrikeyShowing | Showings for the listing are scheduled through SentriKey Showing. |
| ShowingServiceName | Showingly | Showings for the listing are scheduled through Showingly. |
| ShowingServiceName | ShowingTime | Showings for the listing are scheduled through ShowingTime. |
| ShowingServiceName | Touchbase | Touchbase |
SocialMediaType
| Name | Value | Description |
|---|---|---|
| SocialMediaType | Blog | Information pertaining to the blog of the member/office/contact. |
| SocialMediaType | Digg | Information pertaining to the Digg account of the member/office/contact. |
| SocialMediaType | Information pertaining to the Facebook account of the member/office/contact. | |
| SocialMediaType | FacebookMessenger | Information pertaining to the Facebook Messenger contact information of the member/office/contact. |
| SocialMediaType | Googleplus | Information pertaining to the GooglePlus account of the member/office/contact. |
| SocialMediaType | iMessage | Information pertaining to the iMessage contact information of the member/office/contact. |
| SocialMediaType | Information pertaining to the Instagram account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the LinkedIn account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the Pinterest account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the Reddit account of the member/office/contact. | |
| SocialMediaType | Slack | Information pertaining to the Slack account of the member/office/contact. |
| SocialMediaType | Snapchat | Information pertaining to the Snapchat account of the member/office/contact. |
| SocialMediaType | Stumbleupon | Information pertaining to the StumbleUpon account of the member/office/contact. |
| SocialMediaType | Tumblr | Information pertaining to the Tumblr account of the member/office/contact. |
| SocialMediaType | Information pertaining to the X (formerly Twitter) account of the member/office/contact. | |
| SocialMediaType | Website | Information pertaining to the website of the member/office/contact. |
| SocialMediaType | Youtube | Information pertaining to the YouTube account of the member/office/contact. |
StandardStatus
| Name | Value | Description |
|---|---|---|
| StandardStatus | Active | The listing is on market and an offer has not been accepted. |
| StandardStatus | ActiveUnderContract | An offer has been accepted but the listing is still on market. |
| StandardStatus | Canceled | The listing contract has been terminated. |
| StandardStatus | Closed | The purchase agreement has been fulfilled or the lease agreement has been executed. |
| StandardStatus | ComingSoon | This is a listing that has not yet been on market but will be on market soon. A listing contract has been executed. Some systems may use Hold or Withdrawn for similar purposes. When all three are in use, Hold expresses a listing that may have been on market but is off market temporarily and is expected to return to market. Withdrawn may have been on market but, when used in conjunction with Hold, is not expected to return to market. Coming Soon is different from Hold and Withdrawn, as the property, under the current listing contract only, has not been previously on market. |
| StandardStatus | Delete | The listing contract was never valid or there is another reason for the contract to be nullified. |
| StandardStatus | Expired | The listing contract has expired. |
| StandardStatus | Hold | A contract exists between the seller and the listing member. The listing may be completely off market, not allowing any showings and/or not taking any further offers. For systems that don't use Hold, Withdrawn is a similar status that may be in use. When both Hold and Withdrawn are in use, Withdrawn may be used to indicate a greater certainty that the listing will not come back on market. |
| StandardStatus | Incomplete | The listing has not yet been completely entered and is not yet published in the MLS. |
| StandardStatus | Pending | An offer has been accepted and the listing is no longer on market. |
| StandardStatus | Withdrawn | The listing has been withdrawn from the market, but a contract still exists between the seller and the listing member. For those systems that use both Hold and Withdrawn, Withdrawn may represent an intention not to bring the listing back on the market. When Hold is not used by the system, Withdrawn does not represent any intention of returning to market or not. |
StateOrProvince
| Name | Value | Description |
|---|---|---|
| StateOrProvince | AB | The Canadian province in which the listing is located is Alberta. |
| StateOrProvince | AK | The U.S. state in which the listing is located is Alaska. |
| StateOrProvince | AL | The U.S. state in which the listing is located is Alabama. |
| StateOrProvince | AR | The U.S. state in which the listing is located is Arkansas. |
| StateOrProvince | AZ | The U.S. state in which the listing is located is Arizona. |
| StateOrProvince | BC | The Canadian province in which the listing is located is British Columbia. |
| StateOrProvince | CA | The U.S. state in which the listing is located is California. |
| StateOrProvince | CO | The U.S. state in which the listing is located is Colorado. |
| StateOrProvince | CT | The U.S. state in which the listing is located is Connecticut. |
| StateOrProvince | DC | The U.S. federal district in which the listing is located is District of Columbia. |
| StateOrProvince | DE | The U.S. state in which the listing is located is Delaware. |
| StateOrProvince | FL | The U.S. state in which the listing is located is Florida. |
| StateOrProvince | GA | The U.S. state in which the listing is located is Georgia. |
| StateOrProvince | HI | The U.S. state in which the listing is located is Hawaii. |
| StateOrProvince | IA | The U.S. state in which the listing is located is Iowa. |
| StateOrProvince | ID | The U.S. state in which the listing is located is Idaho. |
| StateOrProvince | IL | The U.S. state in which the listing is located is Illinois. |
| StateOrProvince | IN | The U.S. state in which the listing is located is Indiana. |
| StateOrProvince | KS | The U.S. state in which the listing is located is Kansas. |
| StateOrProvince | KY | The U.S. state in which the listing is located is Kentucky. |
| StateOrProvince | LA | The U.S. state in which the listing is located is Louisiana. |
| StateOrProvince | MA | The U.S. state in which the listing is located is Massachusetts. |
| StateOrProvince | MB | The Canadian province in which the listing is located is Manitoba. |
| StateOrProvince | MD | The U.S. state in which the listing is located is Maryland. |
| StateOrProvince | ME | The U.S. state in which the listing is located is Maine. |
| StateOrProvince | MI | The U.S. state in which the listing is located is Michigan. |
| StateOrProvince | MN | The U.S. state in which the listing is located is Minnesota. |
| StateOrProvince | MO | The U.S. state in which the listing is located is Missouri. |
| StateOrProvince | MS | The U.S. state in which the listing is located is Mississippi. |
| StateOrProvince | MT | The U.S. state in which the listing is located is Montana. |
| StateOrProvince | MXAGU | The Mexican state in which the listing is located is Aguascalientes. |
| StateOrProvince | MXBCN | The Mexican state in which the listing is located is Baja California. |
| StateOrProvince | MXBCS | The Mexican state in which the listing is located is Baja California Sur. |
| StateOrProvince | MXCAM | The Mexican state in which the listing is located is Campeche. |
| StateOrProvince | MXCHH | The Mexican state in which the listing is located is Chihuahua. |
| StateOrProvince | MXCHP | The Mexican state in which the listing is located is Chiapas. |
| StateOrProvince | MXCMX | The Mexican state in which the listing is located is Ciudad de México. |
| StateOrProvince | MXCOA | The Mexican state in which the listing is located is Coahuila de Zaragoza. |
| StateOrProvince | MXCOL | The Mexican state in which the listing is located is Colima. |
| StateOrProvince | MXDUR | The Mexican state in which the listing is located is Durango. |
| StateOrProvince | MXGRO | The Mexican state in which the listing is located is Guerrero. |
| StateOrProvince | MXGUA | The Mexican state in which the listing is located is Guanajuato. |
| StateOrProvince | MXHID | The Mexican state in which the listing is located is Hidalgo |
| StateOrProvince | MXJAL | The Mexican state in which the listing is located is Jalisco. |
| StateOrProvince | MXMEX | The Mexican state in which the listing is located is México. |
| StateOrProvince | MXMIC | The Mexican state in which the listing is located is Michoacán de Ocampo. |
| StateOrProvince | MXMOR | The Mexican state in which the listing is located is Morelos. |
| StateOrProvince | MXNAY | The Mexican state in which the listing is located is Nayarit. |
| StateOrProvince | MXNLE | The Mexican state in which the listing is located is Nuevo León. |
| StateOrProvince | MXOAX | The Mexican state in which the listing is located is Oaxaca. |
| StateOrProvince | MXPUE | The Mexican state in which the listing is located is Puebla. |
| StateOrProvince | MXQUE | The Mexican state in which the listing is located is Querétaro. |
| StateOrProvince | MXROO | The Mexican state in which the listing is located is Quintana Roo. |
| StateOrProvince | MXSIN | The Mexican state in which the listing is located is Sinaloa. |
| StateOrProvince | MXSLP | The Mexican state in which the listing is located is San Luis Potosí. |
| StateOrProvince | MXSON | The Mexican state in which the listing is located is Sonora. |
| StateOrProvince | MXTAB | The Mexican state in which the listing is located is Tabasco. |
| StateOrProvince | MXTAM | The Mexican state in which the listing is located is Tamaulipas. |
| StateOrProvince | MXTLA | The Mexican state in which the listing is located is Tlaxcala. |
