Enumerations S
SaleOrLeaseIndicator
| Name | Value | Description |
|---|---|---|
| SaleOrLeaseIndicator | Both | The listing is both for sale or lease. |
| SaleOrLeaseIndicator | ForLease | For Lease |
| SaleOrLeaseIndicator | ForSale | For Sale |
| SaleOrLeaseIndicator | ForSaleOrLease | For Sale or Lease |
| SaleOrLeaseIndicator | Lease | The listing is for lease. |
| SaleOrLeaseIndicator | Sale | The listing is for sale. |
ShowingServiceName
| Name | Value | Description |
|---|---|---|
| ShowingServiceName | AlignedShowings | Showings for the listing are scheduled through Aligned Showings. |
| ShowingServiceName | BrokerBay | Showings for the listing are scheduled through BrokerBay. |
| ShowingServiceName | HomeSnap | Showings for the listing are scheduled through HomeSnap. |
| ShowingServiceName | InstaShowing | Showings for the listing are scheduled through Instashowing. |
| ShowingServiceName | LocalShowing | Showings for the listing are scheduled through Local Showing. |
| ShowingServiceName | None | No showing service is used for the listing. |
| ShowingServiceName | Other | Showings for the listing are scheduled through a showing service other than those available on this list. |
| ShowingServiceName | SentrikeyShowing | Showings for the listing are scheduled through SentriKey Showing. |
| ShowingServiceName | Showingly | Showings for the listing are scheduled through Showingly. |
| ShowingServiceName | ShowingTime | Showings for the listing are scheduled through ShowingTime. |
| ShowingServiceName | Touchbase | Touchbase |
SocialMediaType
| Name | Value | Description |
|---|---|---|
| SocialMediaType | Blog | Information pertaining to the blog of the member/office/contact. |
| SocialMediaType | Digg | Information pertaining to the Digg account of the member/office/contact. |
| SocialMediaType | Information pertaining to the Facebook account of the member/office/contact. | |
| SocialMediaType | FacebookMessenger | Information pertaining to the Facebook Messenger contact information of the member/office/contact. |
| SocialMediaType | Googleplus | Information pertaining to the GooglePlus account of the member/office/contact. |
| SocialMediaType | iMessage | Information pertaining to the iMessage contact information of the member/office/contact. |
| SocialMediaType | Information pertaining to the Instagram account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the LinkedIn account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the Pinterest account of the member/office/contact. | |
| SocialMediaType | Information pertaining to the Reddit account of the member/office/contact. | |
| SocialMediaType | Slack | Information pertaining to the Slack account of the member/office/contact. |
| SocialMediaType | Snapchat | Information pertaining to the Snapchat account of the member/office/contact. |
| SocialMediaType | Stumbleupon | Information pertaining to the StumbleUpon account of the member/office/contact. |
| SocialMediaType | Tumblr | Information pertaining to the Tumblr account of the member/office/contact. |
| SocialMediaType | Information pertaining to the X (formerly Twitter) account of the member/office/contact. | |
| SocialMediaType | Website | Information pertaining to the website of the member/office/contact. |
| SocialMediaType | Youtube | Information pertaining to the YouTube account of the member/office/contact. |
StandardStatus
| Name | Value | Description |
|---|---|---|
| StandardStatus | Active | The listing is on market and an offer has not been accepted. |
| StandardStatus | ActiveUnderContract | An offer has been accepted but the listing is still on market. |
| StandardStatus | Canceled | The listing contract has been terminated. |
| StandardStatus | Closed | The purchase agreement has been fulfilled or the lease agreement has been executed. |
| StandardStatus | ComingSoon | This is a listing that has not yet been on market but will be on market soon. A listing contract has been executed. Some systems may use Hold or Withdrawn for similar purposes. When all three are in use, Hold expresses a listing that may have been on market but is off market temporarily and is expected to return to market. Withdrawn may have been on market but, when used in conjunction with Hold, is not expected to return to market. Coming Soon is different from Hold and Withdrawn, as the property, under the current listing contract only, has not been previously on market. |
| StandardStatus | Delete | The listing contract was never valid or there is another reason for the contract to be nullified. |
| StandardStatus | Expired | The listing contract has expired. |
| StandardStatus | Hold | A contract exists between the seller and the listing member. The listing may be completely off market, not allowing any showings and/or not taking any further offers. For systems that don't use Hold, Withdrawn is a similar status that may be in use. When both Hold and Withdrawn are in use, Withdrawn may be used to indicate a greater certainty that the listing will not come back on market. |
| StandardStatus | Incomplete | The listing has not yet been completely entered and is not yet published in the MLS. |
| StandardStatus | Pending | An offer has been accepted and the listing is no longer on market. |
| StandardStatus | Withdrawn | The listing has been withdrawn from the market, but a contract still exists between the seller and the listing member. For those systems that use both Hold and Withdrawn, Withdrawn may represent an intention not to bring the listing back on the market. When Hold is not used by the system, Withdrawn does not represent any intention of returning to market or not. |
StateOrProvince
| Name | Value | Description |
|---|---|---|
| StateOrProvince | AB | The Canadian province in which the listing is located is Alberta. |
| StateOrProvince | AK | The U.S. state in which the listing is located is Alaska. |
| StateOrProvince | AL | The U.S. state in which the listing is located is Alabama. |
| StateOrProvince | AR | The U.S. state in which the listing is located is Arkansas. |
| StateOrProvince | AZ | The U.S. state in which the listing is located is Arizona. |
| StateOrProvince | BC | The Canadian province in which the listing is located is British Columbia. |
| StateOrProvince | CA | The U.S. state in which the listing is located is California. |
| StateOrProvince | CO | The U.S. state in which the listing is located is Colorado. |
| StateOrProvince | CT | The U.S. state in which the listing is located is Connecticut. |
| StateOrProvince | DC | The U.S. federal district in which the listing is located is District of Columbia. |
| StateOrProvince | DE | The U.S. state in which the listing is located is Delaware. |
| StateOrProvince | FL | The U.S. state in which the listing is located is Florida. |
| StateOrProvince | GA | The U.S. state in which the listing is located is Georgia. |
| StateOrProvince | HI | The U.S. state in which the listing is located is Hawaii. |
| StateOrProvince | IA | The U.S. state in which the listing is located is Iowa. |
| StateOrProvince | ID | The U.S. state in which the listing is located is Idaho. |
| StateOrProvince | IL | The U.S. state in which the listing is located is Illinois. |
| StateOrProvince | IN | The U.S. state in which the listing is located is Indiana. |
| StateOrProvince | KS | The U.S. state in which the listing is located is Kansas. |
| StateOrProvince | KY | The U.S. state in which the listing is located is Kentucky. |
| StateOrProvince | LA | The U.S. state in which the listing is located is Louisiana. |
| StateOrProvince | MA | The U.S. state in which the listing is located is Massachusetts. |
| StateOrProvince | MB | The Canadian province in which the listing is located is Manitoba. |
| StateOrProvince | MD | The U.S. state in which the listing is located is Maryland. |
| StateOrProvince | ME | The U.S. state in which the listing is located is Maine. |
| StateOrProvince | MI | The U.S. state in which the listing is located is Michigan. |
| StateOrProvince | MN | The U.S. state in which the listing is located is Minnesota. |
| StateOrProvince | MO | The U.S. state in which the listing is located is Missouri. |
| StateOrProvince | MS | The U.S. state in which the listing is located is Mississippi. |
| StateOrProvince | MT | The U.S. state in which the listing is located is Montana. |
| StateOrProvince | MXAGU | The Mexican state in which the listing is located is Aguascalientes. |
| StateOrProvince | MXBCN | The Mexican state in which the listing is located is Baja California. |
| StateOrProvince | MXBCS | The Mexican state in which the listing is located is Baja California Sur. |
| StateOrProvince | MXCAM | The Mexican state in which the listing is located is Campeche. |
| StateOrProvince | MXCHH | The Mexican state in which the listing is located is Chihuahua. |
| StateOrProvince | MXCHP | The Mexican state in which the listing is located is Chiapas. |
| StateOrProvince | MXCMX | The Mexican state in which the listing is located is Ciudad de México. |
| StateOrProvince | MXCOA | The Mexican state in which the listing is located is Coahuila de Zaragoza. |
| StateOrProvince | MXCOL | The Mexican state in which the listing is located is Colima. |
| StateOrProvince | MXDUR | The Mexican state in which the listing is located is Durango. |
| StateOrProvince | MXGRO | The Mexican state in which the listing is located is Guerrero. |
| StateOrProvince | MXGUA | The Mexican state in which the listing is located is Guanajuato. |
| StateOrProvince | MXHID | The Mexican state in which the listing is located is Hidalgo |
| StateOrProvince | MXJAL | The Mexican state in which the listing is located is Jalisco. |
| StateOrProvince | MXMEX | The Mexican state in which the listing is located is México. |
| StateOrProvince | MXMIC | The Mexican state in which the listing is located is Michoacán de Ocampo. |
| StateOrProvince | MXMOR | The Mexican state in which the listing is located is Morelos. |
| StateOrProvince | MXNAY | The Mexican state in which the listing is located is Nayarit. |
| StateOrProvince | MXNLE | The Mexican state in which the listing is located is Nuevo León. |
| StateOrProvince | MXOAX | The Mexican state in which the listing is located is Oaxaca. |
| StateOrProvince | MXPUE | The Mexican state in which the listing is located is Puebla. |
| StateOrProvince | MXQUE | The Mexican state in which the listing is located is Querétaro. |
| StateOrProvince | MXROO | The Mexican state in which the listing is located is Quintana Roo. |
| StateOrProvince | MXSIN | The Mexican state in which the listing is located is Sinaloa. |
| StateOrProvince | MXSLP | The Mexican state in which the listing is located is San Luis Potosí. |
| StateOrProvince | MXSON | The Mexican state in which the listing is located is Sonora. |
| StateOrProvince | MXTAB | The Mexican state in which the listing is located is Tabasco. |
| StateOrProvince | MXTAM | The Mexican state in which the listing is located is Tamaulipas. |
| StateOrProvince | MXTLA | The Mexican state in which the listing is located is Tlaxcala. |
| StateOrProvince | MXVER | The Mexican state in which the listing is located is Veracruz de Ignacio de la Llave. |
| StateOrProvince | MXYUC | The Mexican state in which the listing is located is Yucatán. |
| StateOrProvince | MXZAC | The Mexican state in which the listing is located is Zacatecas. |
| StateOrProvince | NB | The Canadian province in which the listing is located is New Brunswick. |
| StateOrProvince | NC | The U.S. state in which the listing is located is North Carolina. |
| StateOrProvince | ND | The U.S. state in which the listing is located is North Dakota. |
| StateOrProvince | NE | The U.S. state in which the listing is located is Nebraska. |
| StateOrProvince | NF | The Canadian province in which the listing is located is Newfoundland and Labrador. |
| StateOrProvince | NH | The U.S. state in which the listing is located is New Hampshire. |
| StateOrProvince | NJ | The U.S. state in which the listing is located is New Jersey. |
| StateOrProvince | NL | NL |
| StateOrProvince | NM | The U.S. state in which the listing is located is New Mexico. |
| StateOrProvince | NS | The Canadian province in which the listing is located is Nova Scotia. |
| StateOrProvince | NT | The Canadian territory in which the listing is located is Northwest Territories. |
| StateOrProvince | NU | The Canadian territory in which the listing is located is Nunavut. |
| StateOrProvince | NV | The U.S. state in which the listing is located is Nevada. |
| StateOrProvince | NY | The U.S. state in which the listing is located is New York. |
| StateOrProvince | OH | The U.S. state in which the listing is located is Ohio. |
| StateOrProvince | OK | The U.S. state in which the listing is located is Oklahoma. |
| StateOrProvince | ON | The Canadian province in which the listing is located is Ontario. |
| StateOrProvince | OR | The U.S. state in which the listing is located is Oregon. |
| StateOrProvince | OS | Other State |
| StateOrProvince | PA | The U.S. state in which the listing is located is Pennsylvania. |
| StateOrProvince | PE | The Canadian province in which the listing is located is Prince Edward Island. |
| StateOrProvince | PR | Puerto Rico |
| StateOrProvince | QC | The Canadian province in which the listing is located is Quebec. |
| StateOrProvince | RI | The U.S. state in which the listing is located is Rhode Island. |
| StateOrProvince | SC | The U.S. state in which the listing is located is South Carolina. |
| StateOrProvince | SD | The U.S. state in which the listing is located is South Dakota. |
| StateOrProvince | SK | The Canadian province in which the listing is located is Saskatchewan. |
| StateOrProvince | TN | The U.S. state in which the listing is located is Tennessee. |
| StateOrProvince | TX | The U.S. state in which the listing is located is Texas. |
| StateOrProvince | UT | The U.S. state in which the listing is located is Utah. |
| StateOrProvince | VA | The U.S. state in which the listing is located is Virginia. |
| StateOrProvince | VI | The U.S. territory in which the listing is located is Virgin Islands. |
| StateOrProvince | VT | The U.S. state in which the listing is located is Vermont. |
| StateOrProvince | WA | The U.S. state in which the listing is located is Washington. |
| StateOrProvince | WI | The U.S. state in which the listing is located is Wisconsin. |
| StateOrProvince | WV | The U.S. state in which the listing is located is West Virginia. |
| StateOrProvince | WY | The U.S. state in which the listing is located is Wyoming. |
| StateOrProvince | YT | The Canadian territory in which the listing is located is Yukon. |
StreetDirection
| Name | Value | Description |
|---|---|---|
| StreetDirection | E | The street suffix or prefix direction is east. |
| StreetDirection | EW | The street suffix or prefix direction is east west. |
| StreetDirection | N | The street suffix or prefix direction is north. |
| StreetDirection | NE | The street suffix or prefix direction is northeast. |
| StreetDirection | NS | The street suffix or prefix direction is north south. |
| StreetDirection | NW | The street suffix or prefix direction is northwest. |
| StreetDirection | S | The street suffix or prefix direction is south. |
| StreetDirection | SE | The street suffix or prefix direction is southeast. |
| StreetDirection | SW | The street suffix or prefix direction is southwest. |
| StreetDirection | W | The street suffix or prefix direction is west. |
StreetSuffix
| Name | Value | Description |
|---|---|---|
| StreetSuffix | Abbey | Abbey |
| StreetSuffix | Acres | Acres |
| StreetSuffix | Alley | The street suffix for the property is Alley. |
| StreetSuffix | Anex | The street suffix for the property is Anex. |
| StreetSuffix | Annex | Street Suffix is Annex |
| StreetSuffix | Arcade | The street suffix for the property is Arcade. |
| StreetSuffix | Arch | The street suffix is Arch. |
| StreetSuffix | Avenue | The street suffix for the property is Avenue. |
| StreetSuffix | AvenueClose | Avenue Close |
| StreetSuffix | AvenueCourt | Avenue Court |
| StreetSuffix | AvenueCrescent | Avenue Crescent |
| StreetSuffix | AvenuePlace | Avenue Place |
| StreetSuffix | Bay | Bay |
| StreetSuffix | Bayou | The street suffix for the property is Bayou. |
| StreetSuffix | Beach | The street suffix for the property is Beach. |
| StreetSuffix | Bend | The street suffix for the property is Bend. |
| StreetSuffix | Bluff | The street suffix for the property is Bluff. |
| StreetSuffix | Bluffs | The street suffix for the property is Bluffs. |
| StreetSuffix | Bottom | The street suffix for the property is Bottom. |
| StreetSuffix | Boulevard | The street suffix for the property is Boulevard. |
| StreetSuffix | Bourne | Bourne |
| StreetSuffix | Branch | The street suffix for the property is Branch. |
| StreetSuffix | Bridge | The street suffix for the property is Bridge. |
| StreetSuffix | Brook | The street suffix for the property is Brook. |
| StreetSuffix | Brooks | The street suffix for the property is Brooks. |
| StreetSuffix | Burg | The street suffix for the property is Burg. |
| StreetSuffix | Burgs | The street suffix for the property is Burgs. |
| StreetSuffix | Bypass | The street suffix for the property is Bypass. |
| StreetSuffix | Byway | Byway |
| StreetSuffix | Camp | The street suffix for the property is Camp. |
| StreetSuffix | Canyon | The street suffix for the property is Canyon. |
| StreetSuffix | Cape | The street suffix for the property is Cape. |
| StreetSuffix | Causeway | The street suffix for the property is Causeway. |
| StreetSuffix | Cay | Cay |
| StreetSuffix | Center | The street suffix for the property is Center. |
| StreetSuffix | Centers | The street suffix for the property is Centers. |
| StreetSuffix | Centre | Centre |
| StreetSuffix | Channel | Channel |
| StreetSuffix | Chase | Chase |
| StreetSuffix | Circle | The street suffix for the property is Circle. |
| StreetSuffix | Circles | The street suffix for the property is Circles. |
| StreetSuffix | Circuit | Circuit |
| StreetSuffix | Cliff | The street suffix for the property is Cliff. |
| StreetSuffix | Cliffs | The street suffix for the property is Cliffs. |
| StreetSuffix | Close | The street suffix is Close. |
| StreetSuffix | Club | The street suffix for the property is Club. |
| StreetSuffix | Common | The street suffix for the property is Common. |
| StreetSuffix | Commons | The street suffix for the property is Commons. |
| StreetSuffix | Concession | Concession |
| StreetSuffix | Corner | The street suffix for the property is Corner. |
| StreetSuffix | Corners | The street suffix for the property is Corners. |
| StreetSuffix | Corridor | Corridor |
| StreetSuffix | CountyRoad | County Road |
| StreetSuffix | Course | The street suffix for the property is Course. |
| StreetSuffix | Court | The street suffix for the property is Court. |
| StreetSuffix | CourtAvenue | Court Avenue |
| StreetSuffix | Courts | The street suffix for the property is Courts. |
| StreetSuffix | CourtStreet | Court Street |
| StreetSuffix | Cove | The street suffix for the property is Cove. |
| StreetSuffix | Coves | The street suffix for the property is Coves. |
| StreetSuffix | Creek | The street suffix for the property is Creek. |
| StreetSuffix | Crescent | The street suffix for the property is Crescent. |
| StreetSuffix | Crest | The street suffix for the property is Crest. |
| StreetSuffix | Cross | Cross |
| StreetSuffix | Crossing | The street suffix for the property is Crossing. |
| StreetSuffix | Crossroad | The street suffix for the property is Crossroad. |
| StreetSuffix | Crossroads | The street suffix for the property is Crossroads. |
| StreetSuffix | Crossway | Crossway |
| StreetSuffix | CulDeSac | Cul-De-Sac |
| StreetSuffix | Curve | The street suffix for the property is Curve. |
| StreetSuffix | Cut | Cut |
| StreetSuffix | Cutoff | Cutoff |
| StreetSuffix | Dale | The street suffix for the property is Dale. |
| StreetSuffix | Dam | The street suffix for the property is Dam. |
| StreetSuffix | Diversion | Diversion |
| StreetSuffix | Divide | The street suffix for the property is Divide. |
| StreetSuffix | Downs | Downs |
| StreetSuffix | Draw | Draw |
| StreetSuffix | Drive | The street suffix for the property is Drive. |
| StreetSuffix | DriveCourt | Drive Court |
| StreetSuffix | Drives | The street suffix for the property is Drives. |
| StreetSuffix | EastAvenue | East Avenue |
| StreetSuffix | EastCircle | East Circle |
| StreetSuffix | EastCourt | East Court |
| StreetSuffix | EastPlace | East Place |
| StreetSuffix | End | End |
| StreetSuffix | Estate | The street suffix for the property is Estate. |
| StreetSuffix | Estates | The street suffix for the property is Estates. |
| StreetSuffix | Expressway | The street suffix for the property is Expressway. |
| StreetSuffix | Extension | The street suffix for the property is Extension. |
| StreetSuffix | Extensions | The street suffix for the property is Extensions. |
| StreetSuffix | Fairway | Fairway |
| StreetSuffix | Fall | The street suffix for the property is Fall. |
| StreetSuffix | Falls | The street suffix for the property is Falls. |
| StreetSuffix | Farm | Farm |
| StreetSuffix | Ferry | The street suffix for the property is Ferry. |
| StreetSuffix | Field | The street suffix for the property is Field. |
| StreetSuffix | Fields | The street suffix for the property is Fields. |
| StreetSuffix | Flat | The street suffix for the property is Flat. |
| StreetSuffix | Flats | The street suffix for the property is Flats. |
| StreetSuffix | Ford | The street suffix for the property is Ford. |
| StreetSuffix | Fords | The street suffix for the property is Fords. |
| StreetSuffix | Forest | The street suffix for the property is Forest. |
| StreetSuffix | Forge | The street suffix for the property is Forge. |
| StreetSuffix | Forges | The street suffix for the property is Forges. |
| StreetSuffix | Fork | The street suffix for the property is Fork. |
| StreetSuffix | Forks | The street suffix for the property is Forks. |
| StreetSuffix | Fort | The street suffix for the property is Fort. |
| StreetSuffix | Freeway | The street suffix for the property is Freeway. |
| StreetSuffix | Garden | The street suffix for the property is Garden. |
| StreetSuffix | Gardens | The street suffix for the property is Gardens. |
| StreetSuffix | Gate | Gate |
| StreetSuffix | Gateway | The street suffix for the property is Gateway. |
| StreetSuffix | Glen | The street suffix for the property is Glen. |
| StreetSuffix | Glens | The street suffix for the property is Glens. |
| StreetSuffix | Glenway | Glenway |
| StreetSuffix | Golfway | Golfway |
| StreetSuffix | Grade | Grade |
| StreetSuffix | Grange | Grange |
| StreetSuffix | Green | The street suffix for the property is Green. |
| StreetSuffix | Greens | The street suffix for the property is Greens. |
| StreetSuffix | Greenway | Greenway |
| StreetSuffix | Grove | The street suffix for the property is Grove. |
| StreetSuffix | Groves | The street suffix for the property is Groves. |
| StreetSuffix | Gulch | Gulch |
| StreetSuffix | Harbor | The street suffix for the property is Harbor. |
| StreetSuffix | Harbors | The street suffix for the property is Harbors. |
| StreetSuffix | Haven | The street suffix for the property is Haven. |
| StreetSuffix | Heath | Heath |
| StreetSuffix | Heights | The street suffix for the property is Heights. |
| StreetSuffix | Highway | The street suffix for the property is Highway. |
| StreetSuffix | Hill | The street suffix for the property is Hill. |
| StreetSuffix | Hills | The street suffix for the property is Hills. |
| StreetSuffix | Holler | Holler |
| StreetSuffix | Hollow | The street suffix for the property is Hollow. |
| StreetSuffix | Inlet | The street suffix for the property is Inlet. |
| StreetSuffix | Interstate | Interstate |
| StreetSuffix | Island | The street suffix for the property is Island. |
| StreetSuffix | Islands | The street suffix for the property is Islands. |
| StreetSuffix | Isle | The street suffix for the property is Isle. |
| StreetSuffix | Junction | The street suffix for the property is Junction. |
| StreetSuffix | Junctions | The street suffix for the property is Junctions. |
| StreetSuffix | Key | The street suffix for the property is Key. |
| StreetSuffix | Keys | The street suffix for the property is Keys. |
| StreetSuffix | Knoll | The street suffix for the property is Knoll. |
| StreetSuffix | Knolls | The street suffix for the property is Knolls. |
| StreetSuffix | Lake | The street suffix for the property is Lake. |
| StreetSuffix | Lakes | The street suffix for the property is Lakes. |
| StreetSuffix | Land | The street suffix for the property is Land. |
| StreetSuffix | Landing | The street suffix for the property is Landing. |
| StreetSuffix | Lane | The street suffix for the property is Lane. |
| StreetSuffix | Light | The street suffix for the property is Light. |
| StreetSuffix | Lights | The street suffix for the property is Lights. |
| StreetSuffix | Line | Line |
| StreetSuffix | Link | Link |
| StreetSuffix | Loaf | The street suffix for the property is Loaf. |
| StreetSuffix | Lock | The street suffix for the property is Lock. |
| StreetSuffix | Locks | The street suffix for the property is Locks. |
| StreetSuffix | Lodge | The street suffix for the property is Lodge. |
| StreetSuffix | Lookout | Lookout |
| StreetSuffix | Loop | The street suffix for the property is Loop. |
| StreetSuffix | Mall | The street suffix for the property is Mall. |
| StreetSuffix | Manor | The street suffix for the property is Manor. |
| StreetSuffix | Manors | The street suffix for the property is Manors. |
| StreetSuffix | Maze | Maze |
| StreetSuffix | Meadow | The street suffix for the property is Meadow. |
| StreetSuffix | Meadows | The street suffix for the property is Meadows. |
| StreetSuffix | Mews | The street suffix for the property is Mews. |
| StreetSuffix | Mill | The street suffix for the property is Mill. |
| StreetSuffix | Mills | The street suffix for the property is Mills. |
| StreetSuffix | Mission | The street suffix for the property is Mission. |
| StreetSuffix | Motorway | The street suffix for the property is Motorway. |
| StreetSuffix | Mount | The street suffix for the property is Mount. |
| StreetSuffix | Mountain | The street suffix for the property is Mountain. |
| StreetSuffix | Mountains | The street suffix for the property is Mountains. |
| StreetSuffix | Neck | The street suffix for the property is Neck. |
| StreetSuffix | Orchard | The street suffix for the property is Orchard. |
| StreetSuffix | Outlook | Outlook |
| StreetSuffix | Oval | The street suffix for the property is Oval. |
| StreetSuffix | Overlook | Overlook |
| StreetSuffix | Overpass | The street suffix for the property is Overpass. |
| StreetSuffix | Parade | Parade |
| StreetSuffix | Park | The street suffix for the property is Park. |
| StreetSuffix | Parkland | Parkland |
| StreetSuffix | Parkway | The street suffix for the property is Parkway. |
| StreetSuffix | Parkways | The street suffix for the property is Parkways. |
| StreetSuffix | Pass | The street suffix for the property is Pass. |
| StreetSuffix | Passage | The street suffix for the property is Passage. |
| StreetSuffix | Path | The street suffix for the property is Path. |
| StreetSuffix | Pathway | Pathway |
| StreetSuffix | Peak | Peak |
| StreetSuffix | Pike | The street suffix for the property is Pike. |
| StreetSuffix | Pine | The street suffix for the property is Pine. |
| StreetSuffix | Pines | The street suffix for the property is Pines. |
| StreetSuffix | Place | The street suffix for the property is Place. |
| StreetSuffix | Placeway | Placeway |
| StreetSuffix | Plain | The street suffix for the property is Plain. |
| StreetSuffix | Plains | The street suffix for the property is Plains. |
| StreetSuffix | Plaza | The street suffix for the property is Plaza. |
| StreetSuffix | Point | The street suffix for the property is Point. |
| StreetSuffix | Pointe | Pointe |
| StreetSuffix | Points | The street suffix for the property is Points. |
| StreetSuffix | Pond | Pond |
| StreetSuffix | Port | The street suffix for the property is Port. |
| StreetSuffix | Ports | The street suffix for the property is Ports. |
| StreetSuffix | Prairie | The street suffix for the property is Prairie. |
| StreetSuffix | Private | Private |
| StreetSuffix | Promenade | Promenade |
| StreetSuffix | Quay | The street suffix is Quay. |
| StreetSuffix | Radial | The street suffix for the property is Radial. |
| StreetSuffix | Ramp | The street suffix for the property is Ramp. |
| StreetSuffix | Ranch | The street suffix for the property is Ranch. |
| StreetSuffix | Rang | Rang |
| StreetSuffix | Range | Range |
| StreetSuffix | Rapid | The street suffix for the property is Rapid. |
| StreetSuffix | Rapids | The street suffix for the property is Rapids. |
| StreetSuffix | Ravine | The street suffix is Ravine. |
| StreetSuffix | Reach | The street suffix is Reach. |
| StreetSuffix | Rest | The street suffix for the property is Rest. |
| StreetSuffix | Retreat | Retreat |
| StreetSuffix | Ridge | The street suffix for the property is Ridge. |
| StreetSuffix | Ridges | The street suffix for the property is Ridges. |
| StreetSuffix | Ring | Ring |
| StreetSuffix | Rise | Rise |
| StreetSuffix | River | The street suffix for the property is River. |
| StreetSuffix | Road | The street suffix for the property is Road. |
| StreetSuffix | Roads | The street suffix for the property is Roads. |
| StreetSuffix | Route | The street suffix for the property is Route. |
| StreetSuffix | Row | The street suffix for the property is Row. |
| StreetSuffix | Rue | The street suffix for the property is Rue. |
| StreetSuffix | Run | The street suffix for the property is Run. |
| StreetSuffix | Shoal | The street suffix for the property is Shoal. |
| StreetSuffix | Shoals | The street suffix for the property is Shoals. |
| StreetSuffix | Shore | The street suffix for the property is Shore. |
| StreetSuffix | Shores | The street suffix for the property is Shores. |
| StreetSuffix | SideRoad | Side Road |
| StreetSuffix | Skyway | The street suffix for the property is Skyway. |
| StreetSuffix | Spring | The street suffix for the property is Spring. |
| StreetSuffix | Springs | The street suffix for the property is Springs. |
| StreetSuffix | Spur | The street suffix for the property is Spur. |
| StreetSuffix | Spurs | The street suffix for the property is Spurs. |
| StreetSuffix | Square | The street suffix for the property is Square. |
| StreetSuffix | Squares | The street suffix for the property is Squares. |
| StreetSuffix | Stage | Stage |
| StreetSuffix | Station | The street suffix for the property is Station. |
| StreetSuffix | Stravenue | The street suffix for the property is Stravenue. |
| StreetSuffix | Stream | The street suffix for the property is Stream. |
| StreetSuffix | Street | The street suffix for the property is Street. |
| StreetSuffix | StreetClose | Street Close |
| StreetSuffix | StreetCourt | Street Court |
| StreetSuffix | StreetCrescent | Street Crescent |
| StreetSuffix | StreetDrive | Street Drive |
| StreetSuffix | StreetPlace | Street Place |
| StreetSuffix | Streets | The street suffix for the property is Streets. |
| StreetSuffix | Subdivision | Subdivision |
| StreetSuffix | Summit | The street suffix for the property is Summit. |
| StreetSuffix | Swing | The StreetSuffix is Swing |
| StreetSuffix | Terrace | The street suffix for the property is Terrace. |
| StreetSuffix | Throughway | The street suffix for the property is Throughway. |
| StreetSuffix | Township | Township |
| StreetSuffix | Trace | The street suffix for the property is Trace. |
| StreetSuffix | Track | The street suffix for the property is Track. |
| StreetSuffix | Trafficway | The street suffix for the property is Trafficway. |
| StreetSuffix | Trail | The street suffix for the property is Trail. |
| StreetSuffix | Trailer | The street suffix for the property is Trailer. |
| StreetSuffix | Tunnel | The street suffix for the property is Tunnel. |
| StreetSuffix | Turn | Turn |
| StreetSuffix | Turnpike | The street suffix for the property is Turnpike. |
| StreetSuffix | Underpass | The street suffix for the property is Underpass. |
| StreetSuffix | Union | The street suffix for the property is Union. |
| StreetSuffix | Unions | The street suffix for the property is Unions. |
| StreetSuffix | Vale | Vale |
| StreetSuffix | Valley | The street suffix for the property is Valley. |
| StreetSuffix | Valleys | The street suffix for the property is Valleys. |
| StreetSuffix | Viaduct | The street suffix for the property is Viaduct. |
| StreetSuffix | View | The street suffix for the property is View. |
| StreetSuffix | Views | The street suffix for the property is Views. |
| StreetSuffix | Villa | Villa |
| StreetSuffix | Village | The street suffix for the property is Village. |
| StreetSuffix | Villages | The street suffix for the property is Villages. |
| StreetSuffix | Villas | Villas |
| StreetSuffix | Ville | The street suffix for the property is Ville. |
| StreetSuffix | Vista | The street suffix for the property is Vista. |
| StreetSuffix | Walk | The street suffix for the property is Walk. |
| StreetSuffix | Walks | The street suffix for the property is Walks. |
| StreetSuffix | Walkway | Walkway |
| StreetSuffix | Wall | The street suffix for the property is Wall. |
| StreetSuffix | Way | The street suffix for the property is Way. |
| StreetSuffix | Ways | The street suffix for the property is Ways. |
| StreetSuffix | Well | The street suffix for the property is Well. |
| StreetSuffix | Wells | The street suffix for the property is Wells. |
| StreetSuffix | WestAvenue | West Avenue |
| StreetSuffix | WestCircle | West Circle |
| StreetSuffix | WestCourt | West Court |
| StreetSuffix | WestPlace | West Place |
| StreetSuffix | Wood | Wood |
| StreetSuffix | Woods | Woods |
| StreetSuffix | Wynd | Wynd |
SyndicateAgentOption
| Name | Value | Description |
|---|---|---|
| SyndicateAgentOption | None | None |
| SyndicateAgentOption | Other | Other |
SecurityFeatures
| Name | Value | Description |
|---|---|---|
| SecurityFeatures | BuildingCarbonMonoxideDetectors | Building Carbon Monoxide Detector(s). |
| SecurityFeatures | BuildingClosedCircuitCameras | Building Closed Circuit Camera(s). |
| SecurityFeatures | BuildingFireAlarm | Building Fire Alarm. |
| SecurityFeatures | BuildingFireEscape | Building Fire Escape. |
