Building
GET
/trestle/odata/Building
GET
/trestle/rets/search?SearchType=Building&Class=Building
BuildingKey is the primary key and uniquely identifies records in the Building resource.
The following fields are considered InKeyIndex fields and may be queried in batches up to 300,000 at a time:
BuildingId, BuildingKey, ComplexId, ModificationTimestamp, PhotosChangeTimestamp, PhotosCount, PostalCode, UniversalPropertyId.
Fields
| Field | Type | Size | Description |
|---|---|---|---|
| AccessibilityFeatures | AccessibilityFeatures | 1024 | A list of features or description of the accessibility features located in the common spaces of the building. |
| AdditionalParcelsYN | Boolean | Indicates whether or not more than one parcel or lot is included in the sale. | |
| AdditionalPetFee | Decimal | 14.2 | The amount of any additional pet fees to be paid by residents in order to keep a pet in the building. |
| AlternateStreetDirPrefix | StreetDirection Enum | AlternateStreetDirPrefix | |
| AlternateStreetDirSuffix | StreetDirection Enum | AlternateStreetDirSuffix | |
| AlternateStreetName | String | 50 | AlternateStreetName |
| AlternateStreetNumber | String | 25 | AlternateStreetNumber |
| AlternateStreetSuffix | StreetSuffix Enum | AlternateStreetSuffix | |
| Amenities | Amenities | 1024 | The amenities provided by the building, homeowner association or complex (e.g., pool, dog park). |
| AmenitiesMembershipFee | Decimal | 14.2 | The fee paid by the resident for access to building amenities. |
| AmenitiesMembershipFeeFrequency | FeeFrequency Enum | The frequency in which the amenities membership fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | |
| ApplicationFee | Decimal | 14.2 | The application fee amount for applicants to the building. |
| ArchitectName | String | 255 | ArchitectName |
| ArchitecturalStyle | ArchitecturalStyle | 1024 | A list describing the style of the building structure (e.g., Victorian, Ranch, Craftsman). |
| AreaSource | AreaSource Enum | The source of the measurements. This is a pick list of options showing the source of the measurement (e.g., Agent, Assessor, Estimate). | |
| AssistedLivingYN | Boolean | Indicates whether or not the building has assistant living on the premises. | |
| AssociationFee | Decimal | 14.2 | A fee paid by the homeowner to the homeowner association or other association that is used for upkeep of the building, common areas, the neighborhood or other association-related benefits. |
| AssociationFeeFrequency | FeeFrequency Enum | The frequency in which the association fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | |
| AssociationName | String | 50 | The name of the homeowner association. |
| AssociationName2 | String | 50 | The name of the second of two homeowner associations. |
| AssociationPhone | String | 10 | The phone number of the homeowner association. North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions should use the common local standard. International numbers should be preceded by a plus symbol. |
| AssociationPhone2 | String | 10 | The phone number of the second of two homeowner associations. North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions should use the common local standard. International numbers should be preceded by a plus symbol. |
| AssociationYN | Boolean | Indicates if there is a homeowner association. A separate Y/N field is needed because not all associations have dues. | |
| AttachedGarageYN | Boolean | Indicates whether or not the parking garage is attached to the building. | |
| AttendantType | AttendantType | 1024 | The types of building attendants available at the building. |
| Basement | Basement | 1024 | A list of information and features about the basement (i.e., None/Slab, Finished, Partially Finished, Crawl Space, Dirt, Outside Entrance, Radon Mitigation). |
| BelowGradeFinishedArea | Decimal | 14.2 | The finished area within the structure that is below ground. |
| BoardApprovalYN | Boolean | Indicates whether or not board approval is required. | |
| BuilderName | String | 255 | The name of the builder of the building or builder's tract. |
| BuildingAreaTotal | Decimal | 14.2 | The total area of the building, including both finished and unfinished areas. |
| BuildingAreaUnits | AreaUnits Enum | BuildingAreaUnits | |
| BuildingClassification | BuildingClassification | 1000 | BuildingClassification |
| BuildingClassificationDescription | String | 1024 | BuildingClassificationDescription |
| BuildingContactCompanyName | String | 150 | The building contact company name, if it differs from management company. |
| BuildingContactCount | Int64 | 12 | BuildingContactCount |
| BuildingContactId | String | 25 | The building contact company unique identifier, if it differs from management company. |
| BuildingContactName | String | 50 | The contact name of the person or organization for the building. |
| BuildingContactPhone | String | 16 | The contact phone number of the person or organization for the building. |
| BuildingContactType | BuildingContactType Enum | The contact type for the building. | |
| BuildingFeatures | BuildingFeatures | 1024 | A list of features located in the common spaces of the building that are available to residents. |
| BuildingGreenCount | Int64 | 12 | BuildingGreenCount |
| BuildingId InKey | String | 25 | The Building Identification Number (BIN) from the relevant building authority. |
| BuildingIdentificationNumber | String | 50 | BuildingIdentificationNumber |
| BuildingKey Key InKey | String | 255 | A unique identifier for this record of the Building Resource. |
| BuildingKeyNumeric | Int64 | 10 | BuildingKeyNumeric |
| BuildingName | String | 255 | The marketing or vanity name of the building or complex. |
| BuildingOwnerPays | OwnerPays | 1024 | A list of expenses for the building paid by the owner as opposed to the tenant (e.g., water, trash, electric). |
| BuildingOwnership | String | 255 | A text description of the manner in which title to the building is held (e.g., Trust, Corporation, Joint Tenant, Individual). |
| BuildingOwnershipType | OwnershipType Enum | The current type of ownership of the building (e.g., Corporation, LLC, Sole Proprietor, Partnership). | |
| BuildingRules | BuildingRules | 1024 | The building-level property rules that agents or consumers should be made aware of. |
| BuildingRulesComments | String | 100 | BuildingRulesComments |
| BuildingShowingPolicyRemarks | String | 1024 | The building's policy specifying when apartments may be shown. |
| BuildingShowingRequirements | ShowingRequirements | 1024 | A pick list of types of notice required to show units within the building (i.e., Appointment Required, Courtesy Call Only, Go Direct, etc.). |
| BuildingSmokeFreeYN | Boolean | Indicates whether or not the building is 100% smoke-free, including in individual apartments or common indoor and outdoor areas. Some smoke-free buildings may allow smoking only in a limited outdoor area. | |
| BuildingSocialMediaUrlOrId | String | 8000 | The website URL or ID of social media site or account of the Association. |
| BuildingStaffDescription | String | 100 | BuildingStaffDescription |
| BuildingStaffType | BuildingStaffType | 1000 | BuildingStaffType |
| BuildingType | BuildingType Enum | A pick list to describe the type of building. | |
| BuildingUnitCount | Int64 | 12 | BuildingUnitCount |
| BuildingVirtualTourBrandedUrl | String | 8000 | A text field that holds the Uniform Resource Locator (URL) for a branded virtual tour of the building. |
| BuildingVirtualTourUnbrandedUrl | String | 8000 | A text field that holds the Uniform Resource Locator (URL) for an unbranded virtual tour of the building. |
| BuildingWebsiteUrl | String | 8000 | A text field that holds the Uniform Resource Locator (URL) for a building website. |
| BuiltPre1978YN | Boolean | Indicates whether or not the building was built before 1978. | |
| BusinessType | BusinessType | 1024 | A pick list of all the types of business on the property or in the building (e.g., Retail, Wholesale, Grocery, Food & Beverage). |
| CableInternetProviders | String | 1000 | CableInternetProviders |
| CapitalReservesStudyDate | DateTime | CapitalReservesStudyDate | |
| CapitalReservesTotal | Int64 | 12 | CapitalReservesTotal |
| CapitalReservesYN | Boolean | CapitalReservesYN | |
| CarportSpaces | Decimal | 14.2 | The total number of carport parking spaces for the building. |
| CertificateofOccupancyDate | DateTime | CertificateofOccupancyDate | |
| CertificateOfOccupancyYN | Boolean | Indicates whether or not the building has a Certificate of Occupancy. | |
| City | String | 50 | The city in the listing address. |
| CityCouncilDistrict | String | 25 | CityCouncilDistrict |
| CityRegion | String | 150 | A subsection or area of a defined city (e.g., Soho in New York City; Ironbound in Newark, New Jersey; Georgetown in Washington, DC). |
| CLIP | Int64 | 14 | CLIP |
| CommercialArea | Decimal | 14.2 | The total area commercial space within the building. |
| CommercialAreaNetTotal | Int64 | 12 | CommercialAreaNetTotal |
| CommercialAreaNetUnits | AreaUnits Enum | CommercialAreaNetUnits | |
| CommercialAreaPercent | String | 12 | The percentage of the commercial area as related to the total building area. |
| CommercialAreaUnits | AreaUnits Enum | CommercialAreaUnits | |
| CommercialUnitsYN | Boolean | Indicates whether or not there are any commercial units connected to the property (e.g., retail, office, hotel) | |
| CommonInterest | CommonInterest Enum | A type of ownership in a property that is composed of an individual lot or unit and a share of the ownership or use of common areas. A Common Interest Development (CID) is usually governed by a recorded set of Covenants, Conditions & Restrictions (CC&Rs). | |
| CommunityDistrict | String | 25 | CommunityDistrict |
| CommunityFeatures | CommunityFeatures | 1024 | A pick list of features related to or available within the community in which the building is located. |
| ComplexId InKey | String | 25 | The identifier for the complex or campus to which the building belongs. |
| ComplexName | String | 255 | The name of the complex or campus to which the building belongs (See Complex ID). |
| ConciergeServiceType | ConciergeServiceType | 1024 | A pick list of the type of concierge service available to residents of the building (e.g., full time, part time, yes, no). |
| ConciergeServiceYN | Boolean | Indicates whether or not the building offers concierge services.This includes service that provides assistance with personal business, such as making restaurant reservations, coordinating cleaning services and planning events in the community space. This is separate from the staffing in AttendanceType. | |
| ConstructionMaterials | ConstructionMaterials | 1024 | A list of the materials that were used in the construction of the building. |
| Cooling | Cooling | 1024 | A list describing the cooling or air conditioning features of the building. |
| CoolingYN | Boolean | Indicates whether or not the building has some form of cooling or air conditioning. | |
| Corporation | String | 255 | Corporation |
| Country | Country Enum | The country abbreviation in the building's postal address. | |
| CountryRegion | String | 150 | The sub-section or area of a defined country (e.g., Napa Valley in the US, Amalfi Coast in Italy). |
| CountyOrParish | String | 50 | The county, parish or other regional authority. |
| CoveredSpacesTotal | Decimal | 14.2 | The total number of parking spaces covered by a roof. |
| CrossStreet | String | 50 | Indicated the nearest cross street to the property. |
| CurrentUse | CurrentOrPossibleUse | 1024 | A list of the type(s) of current use of the building or property. The current use is an important factor in understanding the overall condition of the land and determining its appropriateness for intended use. |
| DesignerName | String | 255 | DesignerName |
| DevelopmentStatus | DevelopmentStatus | 1024 | A list of the development status of the building or property, which is an important factor in selling, purchasing and developing land properties. |
| DirectionFaces | DirectionFaces Enum | The compass direction that the main entrance to the building faces (e.g., north, south, east, west, northeast, southwest). It may also be known as the building exposure. | |
| DocumentsAvailable | DocumentsAvailable | 1024 | A list of the documents available for the building. Knowing what documents are available for the property is valuable information. |
| DocumentsChangeTimestamp | DateTimeOffset | A system-generated timestamp for when the last update or change to the documents for this listing was made. | |
| DocumentsCount | Int64 | 12 | The total number of documents or supplements included with the listing. |
| DoorFeatures | DoorFeatures | 1024 | A list of features or a description of the doors included in the building. |
| DoormanType | DoormanType Enum | Indicates whether or not the building has a doorman and the type of doorman service available. (e.g., full time, part time, yes, no). | |
| Electric | Electric | 1024 | A list of electric-service related features of the building (e.g., 110 Volt, 3 Phase, 220 Volt). |
| ElectricExpense | Decimal | 14.2 | The annual expense that is not paid directly by the tenant and is included in the Operating Expense calculations. |
| ElectricOnPropertyYN | Boolean | Indicates whether or not the property has electricity available on the property. | |
| ElementarySchool | String | 50 | The name of the primary school having a catchment area that includes the associated property. |
| ElementarySchoolDistrict | String | 50 | The name of the elementary school district having a catchment area that includes the associated property. |
| ElevatorYN | Boolean | Indicates whether or not the building has a passenger elevator or elevators. | |
| EntryLocation | String | 50 | A description of the main entryway to the building (e.g., ground level with steps, ground level without steps). |
| ExemptionType | String | 75 | ExemptionType |
| ExistingLeaseType | ExistingLeaseType Enum | Information about the status of the existing lease on the building or property (e.g., Net, NNN, NN, Gross, Absolute Net, Escalation Clause, Ground Lease). | |
| ExteriorFeatures | ExteriorFeatures | 1024 | A list of features or a description of the exterior of the building. |
| Fencing | Fencing | 1024 | A pick list of types of fencing surrounding the building. |
| FinancialDataSource | FinancialDataSource | 1024 | The source of the rental information (e.g., accountant, owner). |
| FireplaceFeatures | FireplaceFeatures | 1024 | A list of features or a description of the fireplace(s) located in the common spaces of the building. |
| FireplacesTotal | Int64 | 12 | The total number of fireplaces included in the common spaces of the building. |
| FloorAreaRatioUnits | AreaUnits Enum | FloorAreaRatioUnits | |
| Flooring | Flooring | 1024 | A pick list of the types of flooring found within the common spaces of the building. |
| FloorToAreaRatioAsBuilt | Decimal | 14.2 | The measurement of the building's floor area in relation to the size of the parcel that the building occupies. |
| FrontageLength | String | 255 | A textual description of the length of the frontages selected in the Frontage Type field. |
| FrontageType | FrontageType | 1024 | A pick list of types of frontage (i.e., Oceanfront, Lakefront, Golf Course, etc.) the building has. Information about roads or road frontage should be located in the RoadFrontageType and RoadSurfaceType fields. |
| FuelExpense | Decimal | 14.2 | The annual fuel expense that is not paid directly by the tenant and is included in the Operating Expense calculations. |
| GarageSpacesTotal | Decimal | 14.2 | The total number of parking spaces in the building's parking garage(s). |
| GarageYN | Boolean | Indicated whether or not the building has a parking garage or garages available to residents of the building. | |
| GeneralCondition | GeneralCondition | 1024 | A list describing the condition of the building and any other structures included in the sale. |
| GreenEnergyEfficient | GreenEnergyEfficient | 1024 | A pick list of general green attributes, such as energy-efficient doors or appliances, without naming specific elements with ratings that may wane over time. |
| GreenEnergyGeneration | GreenEnergyGeneration | 1024 | The methods of generating power that are included in the building. |
| GreenIndoorAirQuality | GreenIndoorAirQuality | 1024 | A pick list of indoor air quality measures without naming specific elements with ratings that may wane over time. |
| GreenLocation | GreenLocation | 1024 | A pick list of efficiencies involved with the property's location such as walkability or transportation proximity. |
| GreenSustainability | GreenSustainability | 1024 | A pick list of sustainable elements used in the construction of the building without naming specific elements with ratings that may wane over time. |
| GreenVerificationBody | String | 50 | The name of the body or group providing the verification, certification or rating named in the GreenBuildingVerificationType field. There is almost always a direct correlation between bodies and programs. This is a repeating element. If desired, use the name of the certification from the GreenBuildingVerificationType list. |
| GreenWaterConservation | GreenWaterConservation | 1024 | A pick list of general water-conserving attributes of the property, such as landscaping or reclamation, without naming specific elements with ratings that may wane over time. |
| GrossIncome | Decimal | 14.2 | The actual current income from rent and all other revenue-generating sources. |
| GrossScheduledIncome | Decimal | 14.2 | The maximum amount of annual rent collected if the building were 100% occupied all year and all tenants paid their rent. |
| HeadOfficer | String | 25 | HeadOfficer |
| Heating | Heating | 1024 | A pick list describing the heating features of the building. |
| HeatingExpense | Decimal | 14.2 | The annual amount paid for heating by the building in dollars. |
| HeatingYN | Boolean | Indicates whether or not the building has heating. | |
| HighSchool | String | 50 | The name of the high school having a catchment area that includes the associated property. |
| HighSchoolDistrict | String | 50 | The name of the high school district having a catchment area that includes the associated property. When only one school district is used, this field should be used over any other junior high or elementary school districts. |
| HistoricDistrictName | String | 255 | HistoricDistrictName |
| HistoricDistrictYN | Boolean | Indicates whether or not the building is located in a historic district. | |
| HousingAuthorityLowIncome | String | 255 | A textual description of the housing authority supplying low income housing in the building/property, if applicable. |
| HumanModifiedYN | Boolean | HumanModifiedYN | |
| LaborInformation | LaborInformation | 1000 | LaborInformation |
| LandLeaseAmount | Decimal | 14.2 | The amount of the lease when the land is not included in the sale but is leased. |
| LandLeaseAmountFrequency | FeeFrequency Enum | The frequency in which the land lease fee is paid when the land is not included in the sale but is leased. | |
| LandLeaseExpirationDate | DateTime | The expiration date of the land lease when the land is not included in the sale but is leased. | |
| LandLeaseYN | Boolean | Indicates whether or not the land is included in the sale and if a lease exists. | |
| LandmarkedBuildingName | String | 255 | The building's name as assigned by the Landmarks Preservation Commission. |
| LandmarkStatusYN | Boolean | LandmarkStatusYN | |
| Latitude | Decimal | 14.8 | The geographic latitude of some reference point on the property, specified in degrees and decimal parts. Positive numbers must not include the plus symbol. |
| LaundryFeatures | LaundryFeatures | 1024 | A pick list of features and locations where the laundry is located in the building or unit (i.e., Gas Dryer Hookup, In Kitchen, etc.). |
| LaundryFeaturesDescription | String | 255 | A textual description of any policies for a washer and/or dryer to be permitted in the building. |
| LeaseRestrictionsYN | Boolean | Indicates whether or not there are restrictions on the lease. | |
| LeaseTerm | LeaseTerm Enum | A pick list of lengths that represent the length of the lease (e.g., weekly, month to month, 6-month lease, 12-month lease, 2-year lease). | |
| LegalEntityName | String | 50 | LegalEntityName |
| Longitude | Decimal | 14.8 | The geographic longitude of some reference point on the property, specified in degrees and decimal parts. Positive numbers must not include the plus symbol. |
| LotFeatures | LotFeatures | 1000 | LotFeatures |
| LotSizeArea | Decimal | 16.4 | The total area of the lot. See Lot Size Units for the units of measurement (e.g., square feet, square meters, acres). |
| LotSizeDimensions | String | 150 | The dimensions of the lot minimally represented as length and width (i.e., 250 x 180) or a measurement of all sides of the polygon representing the property lines of the property (i.e., 30 x 50 x 120 x 60 x 22). |
| LotSizeSource | LotSizeSource Enum | The source of the measurements. This may be a pick list of options showing the source of the measurement (e.g., Agent, Assessor, Estimate). | |
| LotSizeUnits | LotSizeUnits Enum | LotSizeUnits | |
| MaintenanceExpense | Decimal | 14.2 | The annual expense that is not paid directly by the tenant and is included in the Operating Expense calculations. This is for an individual manager. Use ProfessionalManagementExpense for a management company. |
| MajorChangeTimestamp | DateTimeOffset | Timestamp of the last major change on the listing (see also MajorChangeType). | |
| ManagementCompanyCity | String | 50 | The city of the building management company's main office. |
| ManagementCompanyEmail | String | 80 | The email address of the building's management company. |
| ManagementCompanyName | String | 255 | The name of the building's management company. |
| ManagementCompanyPhone | String | 16 | The contact phone number for the building's management company. |
| ManagementCompanyPostalCode | String | 10 | The postal code of the building management company's main office. |
| ManagementCompanyStateOrProvince | StateOrProvince Enum | The accepted postal abbreviation for the state or province of the building management company's main office. | |
| ManagementCompanyUnparsedAddress | String | 255 | A textual representation of the address with the full civic location as a single entity for the building management company. It may optionally include any of City, StateOrProvince, PostalCode and Country. |
| ManagementHoursDaysOfOperationDescription | String | 50 | ManagementHoursDaysOfOperationDescription |
| ManagementOnSiteYN | Boolean | ManagementOnSiteYN | |
| ManagerExpense | Decimal | 14.2 | The annual expense that is not paid directly by the tenant and is included in the Operating Expense calculations. This is for an individual manager. Use ProfessionalManagementExpense for a management company. |
| ManagingAgent | String | 255 | ManagingAgent |
| MapCoordinate | String | 25 | A map coordinate for the property, as determined by local custom. This is not necessarily the same as the geographic coordinate but may depend on the coordinate system used by whatever mapping service is customarily used by the listing service. |
| MaximumAllowedFloorAreaRatio | Decimal | 14.2 | The maximum building area over Floor Area Ratio (FAR). |
| MaximumPetsAllowed | Int64 | 12 | The maximum number of pets allowed to be kept by residents of the building. |
| MaximumPetWeight | Int64 | 12 | The maximum weight of pets allowed in the building. |
| MiddleOrJuniorSchool | String | 50 | The name of the middle or junior high school having a catchment area that includes the associated property. |
| MiddleOrJuniorSchoolDistrict | String | 50 | The name of the middle or junior high school district having a catchment area that includes the associated property. |
| ModificationTimestamp InKey | DateTimeOffset | The date/time the Building record was last modified. | |
| NetOperatingIncome | Decimal | 14.2 | The net operating income (NOI) is the revenue from a property after operating expenses have been deducted but before deducting income taxes and financing expenses (interest and principal payments). For example, gross income - operating expenses = NOI. |
| NewConstructionYN | Boolean | Indicates whether or not the building is newly constructed and has not been previously occupied. | |
| NewDevelopmentEndDate | DateTimeOffset | NewDevelopmentEndDate | |
| NewDevelopmentEstimateOnMarketDate | DateTimeOffset | NewDevelopmentEstimateOnMarketDate | |
| NewDevelopmentStartDate | DateTimeOffset | NewDevelopmentStartDate | |
| NewYorkFileNumber | String | 25 | NewYorkFileNumber |
| NumberOfBuildingsTotal | Int64 | 12 | The total number of separate buildings associated with the complex or property. |
| NumberOfCommercialUnitsTotal | Int64 | 12 | Indicates the number of commercial units in the building |
| NumberOfElevators | Int64 | 12 | Indicates the total number of elevators for the residential building, including service elevators. |
| NumberOfFullTimeEmployees | Int64 | 12 | Indicates the current number of individuals employed by the building on a full-time basis at the building. |
| NumberOfGarages | Int64 | 12 | Indicates the number of parking garages included with the building. |
| NumberOfOtherUnitsTotal | Int64 | 12 | NumberOfOtherUnitsTotal |
| NumberOfPartTimeEmployees | Int64 | 12 | Indicates the current number of individuals employed by the building on a part-time basis at the building. |
| NumberofResidentialUnitsTotal | Int64 | 12 | NumberofResidentialUnitsTotal |
| NumberOfTenants | Int64 | 12 | The total number of tenants in the building. |
| NumberOfUnitsLeased | Int64 | 12 | Indicates the total number of residential units rented. |
| NumberOfUnitsOccupied | Int64 | 12 | Indicates the total number of residential units currently occupied. |
| NumberOfUnitsTotal | Int64 | 12 | The total number of residential units included in the building. |
| NumberOfUnitsVacant | Int64 | 12 | Indicates the total number of residential units currently vacant. |
| OpenHousesAllowedYN | Boolean | Indicates whether or not open houses are allowed for the building. | |
| OpenParkingSpacesTotal | Decimal | 14.2 | The number of open or uncovered parking spaces or the number of open parking spaces available for purchase or lease. |
| OperatingExpense | Decimal | 14.2 | The costs associated with the operation and maintenance of the building or income-producing property. |
| OperatingExpenseIncludes | OperatingExpenseIncludes | 1024 | When individual expense fields are not used and only a total is entered, this lists the expenses that are included in the Operating Expense field. |
| OriginalEntryTimestamp | DateTimeOffset | The transactional timestamp automatically recorded by the MLS system representing the date/time the listing was entered and made visible to members of the MLS. | |
| OriginatingSystemID | String | 25 | OriginatingSystemID |
| OriginatingSystemKey | String | 255 | OriginatingSystemKey |
| OriginatingSystemModificationTimestamp | DateTimeOffset | OriginatingSystemModificationTimestamp | |
| OriginatingSystemName | String | 255 | The name of the originating record provider, most commonly the name of the MLS. The place where the listing is originally input by the member. The legal name of the company. |
| OriginatingSystemSubName | String | 255 | OriginatingSystemSubName |
| OtherExpense | Decimal | 14.2 | The annual expense that is not paid directly by the tenant and is included in the Operating Expense calculations. |
| OtherStructures | OtherStructures | 1024 | A list of structures other than the main building (e.g., Gazebo, Pool House, Cabana). |
| OverFloorAreaRatio | Decimal | 14.2 | The building area over the Floor Area Ratio (FAR). |
| OwnerOccupiedUnitsPercent | Int64 | 12 | The percentage based on the total OwnerOccupiedUnitsTotal and NumberOfUnitsTotal. |
| OwnerOccupiedUnitsTotal | Int64 | 12 | The number of units occupied by building owners. |
| OwnerOfficeKey | String | 255 | OwnerOfficeKey |
| OwnerOfficeKeyNumeric | Int64 | 10 | OwnerOfficeKeyNumeric |
| OwnerOfficeMlsId | String | 255 | OwnerOfficeMlsId |
| ParcelNumber | String | 50 | A number used to uniquely identify a parcel or lot. This number is typically issued by the county or county assessor. The APN (Assessor's Parcel Number) format varies from county to county. It is recommended that all parcel numbers be transmitted without dashes or hyphens. |
| ParkingAccessDescription | String | 255 | A textual description of how the parking spaces or garage can be accessed from the building. |
| ParkingAssignedYN | Boolean | Indicates whether or not the building includes assigned parking spaces (garaged or otherwise). | |
| ParkingDescription | String | 255 | A textual description of the parking options at the building. |
| ParkingFeatures | ParkingFeatures | 1024 | A pick list of features or descriptions of the parking garage or parking spaces. |
| ParkingFee | Decimal | 14.2 | The fee paid by the resident of the building for parking. |
| ParkingFeeFrequency | FeeFrequency Enum | The frequency the parking fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | |
| ParkingRestrictions | ParkingRestrictions | 1024 | A pick list of parking restrictions for the building. |
| ParkingSpacesTotal | Decimal | 14.2 | The total number of parking spaces available for the building, not particularly assigned to the specific unit/listing. |
| PatioAndPorchFeatures | PatioAndPorchFeatures | 1024 | A list of features or descriptions of the patio or porch on the property, including terrace or roof deck. |
| Permission | Permission | 8000 | Permission |
| PetDeposit | Decimal | 14.2 | The amount of a one-time deposit paid by residents in order to keep a pet in the building. |
| PetFee | Decimal | 14.2 | The amount of the fee paid by residents in order to keep a pet in the building. |
| PetFeeFrequency | FeeFrequency Enum | The frequency the pet fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | |
| PetRestrictionsSource | PetRestrictionsSource Enum | A pick list for the source of pet restrictions for the building (e.g., landlord, association). | |
| PetsAllowed | PetsAllowed | 1024 | Indicates the details of pet allowance in the building. |
| PetsAllowedDescription | String | 255 | A textual description of pet restrictions, requirements or documentation required, as well as any additional information to expand on the PetsAllowed field. |
| PetsAllowedYN | Boolean | Indicates whether or not pets are allowed in the building. | |
| PhotosChangeTimestamp InKey | DateTimeOffset | A system-generated timestamp of when the last update or change to the photos for this listing was made. | |
| PhotosCount InKey | Int64 | 12 | The total number of pictures or photos included with the listing. |
| PoolFeatures | PoolFeatures | 1024 | A list of features or descriptions of the swimming pool(s) shared by multiple units within the building. |
| PoolPrivateYN | Boolean | Indicates whether or not the building has a private swimming pool or pools shared by multiple units within the building. | |
| Possession | Possession Enum | A list defining when possession will occur (i.e., Close Of Escrow, Close Plus 1 Day, etc.). | |
| PostalCity | String | 50 | The official city per the U.S. Postal Service (USPS), which may be different from the recorded city. |
| PostalCode InKey | String | 10 | The postal code portion of the building's street or mailing address. |
| PostalCodePlus4 | String | 4 | The four-digit extension of the U.S. ZIP Code. |
| PrivateRemarks | String | 4000 | Remarks that may contain security or proprietary information and should be restricted from public view. |
| ProfessionalManagementExpense | Decimal | 14.2 | The annual expense that is not paid directly by the tenant and is included in the Operating Expense calculations. This is for a management company. Use ManagerExpense for an individual manager. |
| PropertyMarketValue | Decimal | 16.2 | PropertyMarketValue |
| PropertySubtype | PropertySubType Enum | A list of types of residential and residential lease properties (e.g., Single-Family Residence, Condominium, Townhouse) or a list of subtypes for mobile (e.g., Manufactured Home, Manufactured On Land). | |
| PropertyTaxableBillable | Decimal | 16.2 | PropertyTaxableBillable |
| PublicRemarks | String | 4000 | Text remarks that may be displayed to the public. In an MLS, it is the field where information is entered for the public. This information is intended to be visible online and typically describes the selling points of the building and/or land for sale. Local conditions and rules will determine what such content can contain. Generally, any information pertaining to entry to the property, the seller and/or tenant, or listing member contact information is excluded. In other systems, these remarks will be determined by local business rules. |
| RecordSignature | Int32 | 4 | RecordSignature |
| RegisteredOffice | String | 25 | RegisteredOffice |
| RentControlYN | Boolean | Indicates whether or not the property is in a rent-control area. | |
| RentIncludes | RentIncludes | 1024 | A list of services or items that the tenant is not responsible to pay separate from their rent. |
| ResaleLeaseRestrictionsComments | String | 100 | ResaleLeaseRestrictionsComments |
| Restrictions | Restrictions | 1024 | Contains a list of building-level restrictions. |
| SecurityFeatures | SecurityFeatures | 1024 | A list describing the security features of the building. |
| SeniorCommunityYN | Boolean | Indicates whether or not the building includes a senior community. | |
| ShortTermRentalAllowedYN | Boolean | Indicates whether or not short-term rentals are allowed in the building. | |
| SourceSystemId | String | 25 | The RESO UOI's OrganizationUniqueId of the source record provider. The source system is the system from which the record was directly received. In cases where the source system was not where the record originated (the authoritative system), see the Originating System fields. |
| SourceSystemKey | String | 255 | The system key, a unique record identifier, from the source system. The source system is the system from which the record was directly received. In cases where the source system was not where the record originated (the authoritative system), see the Originating System fields. |
| SourceSystemName | String | 255 | The name of the immediate record provider. The system from which the record was directly received. The legal name of the company. |
| SpaFeatures | SpaFeatures | 1024 | A list of features or descriptions of a spa or spas shared by multiple units within the building. |
| SpecialAssessmentAmount | Decimal | 14.2 | The special assessment amount for the building. |
| SpecialAssessmentDescription | String | 255 | A textual description the building's current assessment and what it is covering. |
| SpecialAssessmentExpirationDate | DateTime | The expiration date of the building's current special assessment. | |
| SpecialAssessmentFeeFrequency | FeeFrequency Enum | The frequency the special assessment Fee is paid (e.g., monthly, weekly, annual). | |
| SpecialAssessmentYN | Boolean | Indicates whether or not the building has a special assessment characterized by an extra fee that is separate from a typical maintenance fee or common charge that an association may charge to a homeowner in case reserve funds are insufficient. | |
| SpecialDistrict | String | 25 | SpecialDistrict |
| SponsorControlBoardYN | Boolean | SponsorControlBoardYN | |
| SponsorControlExpirationDate | DateTime | SponsorControlExpirationDate | |
| SponsorName | String | 255 | SponsorName |
| StateOrProvince | StateOrProvince Enum | Text field containing the accepted postal abbreviation for the state or province. | |
| StoriesTotal | Int64 | 12 | The total number of floors in the building. In the case of multi-dwelling structures, this is the entire structure and not the individual dwelling being sold. |
| StreetAdditionalInfo | String | 50 | Information other than a prefix or suffix for the street portion of a postal address. |
| StreetDirPrefix | StreetDirection Enum | The direction indicator that precedes the street name of the building. | |
| StreetDirSuffix | StreetDirection Enum | The direction indicator that follows the street address of the building. | |
| StreetName | String | 50 | The street name portion of the building's street address. |
